 |
Classic Gun Light and easy to use. |
No skills |
 |
| WHP: | 36 |
| Attack: | 7/24 | Durable: | 10/19 |
| Flame: | 0/19 | Chill: | 0/19 |
| Lightning: | 0/19 | Cyclone: | 0/25 |
| Smash: | 0/19 | Exorcism: | 0/25 |
| Beast: | 0/19 | Scale: | 0/19 |
|
|
|
|
|
|
|
|
 |
Trumpet Gun Gun made from a trumpet. What'll they think of next? |
No skills |
 |
| WHP: | 32 |
| Attack: | 15 | Durable: | 15 |
| Flame: | 0 | Chill: | 0 |
| Lightning: | 0 | Cyclone: | 12 |
| Smash: | 0 | Exorcism: | 0 |
| Beast: | 0 | Scale: | 0 |
|
|
|
|
|
| Upgrade: | Bell Trigger: | Attack: 23, Cyclone: 21, Exorcism: 15 |
| ??? | |
|
|
 |
Bell Trigger Charming gun made from a bell. Kind of cute, really. |
No skills |
 |
| WHP: | 36 |
| Attack: | 23 | Durable: | 18 |
| Flame: | 0 | Chill: | 0 |
| Lightning: | 0 | Cyclone: | 21 |
| Smash: | 0 | Exorcism: | 15 |
| Beast: | 0 | Scale: | 0 |
|
|
|
|
|
| Upgrade: | ??? | Cyclone: 23 |
| ??? | |
|
|
| |
 |
Grenade Launcher Allows rapid-fire of grenades. A little heavy. |
No skills |
 |
| WHP: | 48 |
| Attack: | 25 | Durable: | 25 |
| Flame: | 15 | Chill: | 0 |
| Lightning: | 0 | Cyclone: | 21 |
| Smash: | 21 | Exorcism: | 0 |
| Beast: | 0 | Scale: | 0 |
|
|
|
|
|
| Upgrade: | Dark Viper: | Attack: 44, Flame: 45, Cyclone: 45, Smash: 45, Beast: 27 |
|
|
 |
Magic Gun ??? |
No skills |
 |
| WHP: | 50 |
| Attack: | 34 | Durable: | 30 |
| Flame: | 0 | Chill: | 0 |
| Lightning: | 0 | Cyclone: | 25 |
| Smash: | 25 | Exorcism: | 0 |
| Beast: | 25 | Scale: | 25 |
|
|
|
|
|
|
|
|
| |
 |
Jurak Gun Jurak's mystical gun. It's powerful, but a bit plain. |
No skills |
 |
| WHP: | 48 |
| Attack: | 42 | Durable: | 20 |
| Flame: | 0 | Chill: | 30 |
| Lightning: | 30 | Cyclone: | 30 |
| Smash: | 0 | Exorcism: | 15 |
| Beast: | 0 | Scale: | 30 |
|
|
|
|
|
|
|
|
 |
Star Breaker Its trademark is the destroyed star on the side. |
No skills |
 |
| WHP: | 55 |
| Attack: | 34 | Durable: | 32 |
| Flame: | 40 | Chill: | 0 |
| Lightning: | 0 | Cyclone: | 30 |
| Smash: | 45 | Exorcism: | 0 |
| Beast: | 0 | Scale: | 0 |
|
|
|
|
|
| Upgrade: | ???: | Attack: , Flame: , Cyclone: , Smash: , Scale: |
|
|
 |
Wild Cat Cursed machine gun. Brings out the beast in its user. |
No skills |
 |
| WHP: | 68 |
| Attack: | 57 | Durable: | 42 |
| Flame: | 60 | Chill: | 0 |
| Lightning: | 0 | Cyclone: | 60 |
| Smash: | 60 | Exorcism: | 0 |
| Beast: | 0 | Scale: | 60 |
|
|
|
|
|
| Upgrade: | ???: | Attack: , Flame: , Cyclone: , Smash: , Beast: , Scale: |
|
|
| |
 |
Question Shooter Interrogates the enemy. |
Poverty |
 |
| WHP: | 59 |
| Attack: | 46 | Durable: | 26 |
| Flame: | 0 | Chill: | 42 |
| Lightning: | 42 | Cyclone: | 30 |
| Smash: | 0 | Exorcism: | 42 |
| Beast: | 0 | Scale: | 42 |
|
|
|
|
|
| Upgrade: | ??? | Attack: , Lightning: , Exorcism: , Scale: , Heat Fairy, Rifle Wolf |
|
|
| |
 |
Dark Viper Sucks up and absorbs the effect of enemy attack. |
Absorb |
 |
| WHP: | 56 |
| Attack: | 44 | Durable: | 45 |
| Flame: | 45 | Chill: | 0 |
| Lightning: | 0 | Cyclone: | 45 |
| Smash: | 45 | Exorcism: | 0 |
| Beast: | 27 | Scale: | 0 |
|
|
|
|
|
| Upgrade: | Soul Breaker: | Attack: 60, Cyclone: 69, Smash: 54, Beast: 54, Scale: 41 |
| ???: | Attack: , Flame: , Cyclone: , Smash: |
|
|
 |
Soul Breaker Legend says it can smash any living creature's soul. |
Dark |
 |
| WHP: | 58 |
| Attack: | 60 | Durable: | 46 |
| Flame: | 45 | Chill: | 1 |
| Lightning: | 2 | Cyclone: | 69 |
| Smash: | 54 | Exorcism: | 11 |
| Beast: | 54 | Scale: | 41 |
|
|
|
|
|
| Upgrade: | ??? | Attack: , Flame: , Lightning: , Cyclone: , Smash: , Exorcism: |
|
|
 |
Twin Buster A double-barreled gun. Twice the power? |
No skills |
 |
| WHP: | 82 |
| Attack: | 101 | Durable: | 62 |
| Flame: | 85 | Chill: | 0 |
| Lightning: | 0 | Cyclone: | 85 |
| Smash: | 95 | Exorcism: | 0 |
| Beast: | 0 | Scale: | 0 |
|
|
|
|
|
| Upgrade: | ??? | Attack: , Flame: , Cyclone: , Smash: , Silver Gear, Skull Chief, Evil Performer |
|
|