 |
Wrench Max's favourite wrench. Looks painful. |
No skills |
 |
| WHP: | 36 |
| Attack: | 4 | Durable: | 10 |
| Flame: | 2 | Chill: | 0 |
| Lightning: | 0 | Cyclone: | 0 |
| Smash: | 5 | Exorcism: | 0 |
| Beast: | 0 | Scale: | 0 |
|
|
|
|
|
|
|
|
| |
 |
Battle Wrench Big wrench. Looks painful. |
No skills |
 |
| WHP: | 36 |
| Attack: | 8 | Durable: | 10 |
| Flame: | 2 | Chill: | 0 |
| Lightning: | 0 | Cyclone: | 0 |
| Smash: | 5 | Exorcism: | 0 |
| Beast: | 0 | Scale: | 0 |
|
|
|
|
|
|
|
|
| |
True Battle Wrench The Battle Wrench, made easier to use in battle. |
No skills |
 |
| WHP: | 44 |
| Attack: | 14 | Durable: | 13 |
| Flame: | 2 | Chill: | 0 |
| Lightning: | 0 | Cyclone: | 0 |
| Smash: | 5 | Exorcism: | 0 |
| Beast: | 0 | Scale: | 0 |
|
|
|
|
|
|
|
|
| |
 |
Turtle Shell Hammer ??? |
No skills |
 |
| WHP: | 42 |
| Attack: | 11 | Durable: | 20 |
| Flame: | 0 | Chill: | 10 |
| Lightning: | 0 | Cyclone: | 0 |
| Smash: | 10 | Exorcism: | 0 |
| Beast: | 0 | Scale: | 0 |
|
|
|
|
|
|
|
|
 |
Drill Wrench Wrench with a drill attached. |
No skills |
 |
| WHP: | 42 |
| Attack: | 15 | Durable: | 15 |
| Flame: | 2 | Chill: | 0 |
| Lightning: | 0 | Cyclone: | 0 |
| Smash: | 10 | Exorcism: | 0 |
| Beast: | 5 | Scale: | 0 |
|
|
|
|
|
| Upgrade: | Smash Wrench: | Attack: 32, Flame: 19, Lightning: 9, Smash: 18, Scale: 5 |
|
|
 |
Smash Wrench ??? |
No skills |
 |
| WHP: | 62 |
| Attack: | 32 | Durable: | 30 |
| Flame: | 19 | Chill: | 0 |
| Lightning: | 9 | Cyclone: | 0 |
| Smash: | 18 | Exorcism: | 0 |
| Beast: | 0 | Scale: | 5 |
|
|
|
|
|
| Upgrade: | Stinger Wrench: | Lightning: 40 |
| Cubic Hammer: | Chill: 45 |
|
|
| |
 |
Frozen Tuna Too hard to eat, so use it as a weapon. |
No skills |
 |
| WHP: | 63 |
| Attack: | 33 | Durable: | 31 | |
| Flame: | 0 | Chill: | 25 |
| Lightning: | 0 | Cyclone: | 0 |
| Smash: | 25 | Exorcism: | 0 |
| Beast: | 0 | Scale: | 0 |
|
|
|
|
|
|
|
|
 |
Stinger Wrench Special wrench that can steal items from the enemy. |
Steal |
 |
| WHP: | 68 |
| Attack: | 55 | Durable: | 42 |
| Flame: | 0 | Chill: | 0 |
| Lightning: | 44 | Cyclone: | 0 |
| Smash: | 0 | Exorcism: | 0 |
| Beast: | 30 | Scale: | 0 |
|
|
|
|
|
| Upgrade: | ??? | Attack: , Lightning: , Beast: , Scale: |
|
|
| |
 |
Cubic Hammer Powerful. Sharp corners. Delivers heavy damage. |
Durable |
 |
| WHP: | 63 |
| Attack: | 65 | Durable: | 55 |
| Flame: | 37 | Chill: | 45 |
| Lightning: | 46 | Cyclone: | 13 |
| Smash: | 61 | Exorcism: | 22 |
| Beast: | 51 | Scale: | 17 |
|
|
|
|
|
| Upgrade: | Digi Hammer: | Attack: 82, Chill: 80, Smash: 82 |
|
|
 |
Digi Hammer High-tech hammer designed for efficient attack. |
No skills |
 |
| WHP: | 75 |
| Attack: | 82 | Durable: | 63 |
| Flame: | 38 | Chill: | 80 |
| Lightning: | 46 | Cyclone: | 14 |
| Smash: | 82 | Exorcism: | 24 |
| Beast: | 51 | Scale: | 20 |
|
|
|
|
|
| Upgrade: | ??? | Chill: , Smash: , Exorcism: |
|
|