
GF Compatibility Items
While the given function for these items is to raise a character's compatibility with Guardian Forces - thereby allowing them to be summoned faster - they have additional uses as junk-style remodelling equipment and for refining into powerful magic. As compatibility can be raised for free in battle simply by summoning, these items are probably best kept for these "alternative" uses.
| Bomb Fragment | |||
|---|---|---|---|
| Usage | Raises a character's compatibility with Ifrit by 1. | ||
| Refine | 1xBomb Fragment -> 20xFira (F Mag-RF)
1xBomb Fragment -> 20xFire Ammo (Ammo-RF) | ||
| Win | Bomb | Mug | Bomb |
| Red Fang | |||
| Usage | Raises a character's compatibility with Ifrit by 3. | ||
| Refine | 1xRed Fang -> 20xFiraga (F Mag-RF)
1xRed Fang -> 40xFire Ammo (Ammo-RF) | ||
| Win | Chimera Hexadragon |
Mug | Chimera Hexadragon |
| Arctic Wind | |||
| Usage | Raises a character's compatibility with Shiva by 1. | ||
| Refine | 1xArctic Wind -> 20xBlizzara (I Mag-RF) | ||
| Win | Glacial Eye | Mug | Glacial Eye |
| North Wind | |||
| Usage | Raises a character's compatibility with Shiva by 3. | ||
| Refine | 1xNorth Wind -> 20xBlizzaga (I Mag-RF) | ||
| Win | Glacial Eye Snow Lion |
Mug | Glacial Eye |
| Dynamo Stone | |||
| Usage | Raises a character's compatibility with Quezacotl by 3. | ||
| Refine | 1xDynamo Stone -> 20xThundaga (T Mag-RF) | ||
| Win | Blitz Cockatrice Creeps GIM47N |
Mug | Elastoid |
| Shear Feather | |||
| Usage | Raises a character's compatibility with Pandemona by 1. | ||
| Refine | 1xShear Feather -> 20xAero (T Mag-RF) | ||
| Win | Death Claw Thrustaevis |
Mug | Death Claw Thrustaevis |
| Venom Fang | |||
| Usage | Raises a character's compatibility with Doomtrain by 3. | ||
| Refine | 1xVenom Fang -> 20xBio (ST Mag-RF)
1xVenom Fang -> 10xAntitode (ST Med-RF) 1xVenom Fang -> 20xDark Ammo (Ammo-RF) | ||
| Win | Anacondaur | Mug | Anacondaur |
| Steel Orb | |||
| Usage | Raises a character's compatibility with Diablos by 3. | ||
| Refine | 1xSteel Orb -> 15xDemi (Time Mag-RF) | ||
| Win | GIM47N Wendigo |
Mug | GIM47N |
| Moon Stone | |||
| Usage | Raises a character's compatibility with Alexander by 3. | ||
| Refine | 1xMoon Stone -> 20xHoly (L Mag-RF)
1xMoon Stone -> 2xHoly Stone (Tool-RF) | ||
| Win | Elnoyle Imp Torama |
Mug | Elnoyle |
| Dino Bone | |||
| Usage | Raises a character's compatibility with Brothers by 3. | ||
| Refine | 1xDino Bone -> 20xQuake (Time Mag-RF) | ||
| Win | T-Rexaur | Mug | T-Rexaur |
| Windmill | |||
| Usage | Raises a character's compatibility with Pandemona by 3. | ||
| Refine | 1xWindmill -> 20xTornado (T Mag-RF) | ||
| Win | Abyss Worm Death Claw GIM52A Thrustaevis |
Mug | Abyss Worm Thrustaevis |
| Dragon Skin | |||
| Usage | Raises a character's compatibility with Carbuncle by 3. | ||
| Refine | 1xDragon Skin -> 20xReflect (Supt Mag-RF) | ||
| Win | Anacondaur Blue Dragon Grendel Hexadragon |
Mug | |
| Fish Fin | |||
| Usage | Raises a character's compatibility with Leviathan by 2. | ||
| Refine | 1xFish Fin -> 20xWater (I Mag-RF) | ||
| Win | Mug | ||
| Dragon Fin | |||
| Usage | Raises a character's compatibility with Cerberus by 3. | ||
| Refine | 1xDragon Fin -> 20xDouble (Time Mag-RF) | ||
| Win | Grendel SAM08G |
Mug | Grendel |
| Silence Powder | |||
| Usage | Raises a character's compatibility with Siren by 3. | ||
| Refine | 1xSilence Powder -> 20xSilence (ST Mag-RF)
1xSilence Powder -> 3xEcho Screen (ST Med-RF) | ||
| Win | Grat | Mug | Grat |
| Poison Powder | |||
| Usage | Raises a character's compatibility with Doomtrain by 1. | ||
| Refine | 1xPoison Powder -> 3xAntitode (ST Med-RF)
1xPoison Powder -> 10xDark Ammo (Ammo-RF) | ||
| Win | Grat Tri-Face |
Mug | Imp |
| Chef's Knife | |||
| Usage | Raises a character's compatibility with Tonberry by 3. | ||
| Refine | 1xChef's Knife -> 30xDeath (L Mag-RF)
1xChef's Knife -> 20xAP Ammo (Ammo-RF) | ||
| Win | Tonberry | Mug | Tonberry |
| Cactus Thorn | |||
| Usage | Raises a character's compatibility with Cactuar by 3. | ||
| Refine | 1xCactus Thorn -> 40xDemolition Ammo (Ammo-RF) | ||
| Win | Cactuar | Mug | Cactuar Jumbo Cactuar |
| Shaman Stone | |||
| Usage | Raises a character's compatibility with Bahamut by 3. | ||
| Refine | 1xShaman Stone -> 1xLuvLuvG (Tool-RF)
1xDark Matter -> 1xShaman Stone (Tool-RF) 1xRosetta Stone -> 1xShaman Stone (Tool-RF) 1xHungry Cookpot -> 1xShaman Stone (Tool-RF) 1xMog's Amulet -> 1xShaman Stone (Tool-RF) | ||
| Win | Mug | ||
| LuvLuv G | |||
| Usage | Raises a character's compatibility with all GF by 20. Ooh. | ||
| Refine | 1xShaman Stone -> 1xLuvLuvG (Tool-RF) | ||
| Win | Mug | ||
