
Attribute Junctions
This is the real meat of the Junction system: the statistics. The table below represents the amount a statistic increases by when 100 of a magic is junctioned to it. The best junctions are highlighted to help you find good combos.
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
|---|---|---|---|---|---|---|---|---|
| Aero | 300 | 17 | 10 | 16 | 10 | 20 | 15 | 8 |
| Apocalypse | 4200 | 80 | 80 | 80 | 90 | 30 | 30 | 12 |
| Aura | 3400 | 70 | 12 | 24 | 24 | 10 | 40 | 2 |
| Berserk | 300 | 13 | 8 | 14 | 8 | 5 | 3 | 2 |
| Bio | 700 | 24 | 15 | 24 | 15 | 5 | 4 | 2 |
| Blind | 100 | 6 | 5 | 12 | 10 | 3 | 2 | 2 |
| Blizzaga | 1400 | 30 | 16 | 30 | 16 | 14 | 14 | 4 |
| Blizzard | 100 | 10 | 4 | 10 | 4 | 8 | 8 | 3 |
| Blizzara | 200 | 15 | 8 | 15 | 8 | 12 | 12 | 4 |
| Break | 500 | 20 | 20 | 34 | 35 | 20 | 12 | 4 |
| Confuse | 700 | 22 | 18 | 28 | 18 | 18 | 8 | 4 |
| Cura | 500 | 8 | 28 | 8 | 28 | 4 | 3 | 2 |
| Curaga | 2200 | 20 | 65 | 20 | 65 | 10 | 10 | 4 |
| Cure | 200 | 4 | 15 | 4 | 15 | 3 | 2 | 2 |
| Death | 1800 | 22 | 12 | 38 | 58 | 10 | 38 | 4 |
| Demi | 1600 | 34 | 18 | 36 | 18 | 12 | 10 | 4 |
| Dispel | 1000 | 12 | 38 | 16 | 60 | 8 | 14 | 4 |
| Double | 300 | 15 | 6 | 18 | 6 | 10 | 2 | 4 |
| Drain | 400 | 13 | 30 | 20 | 24 | 6 | 4 | 2 |
| Esuna | 500 | 6 | 36 | 12 | 36 | 3 | 10 | 2 |
| Fire | 100 | 10 | 4 | 10 | 4 | 8 | 8 | 3 |
| Fira | 200 | 15 | 8 | 15 | 8 | 12 | 12 | 4 |
| Firaga | 1400 | 30 | 16 | 30 | 16 | 14 | 14 | 4 |
| Flare | 3200 | 66 | 26 | 44 | 26 | 12 | 12 | 4 |
| Float | 200 | 8 | 15 | 8 | 15 | 16 | 20 | 4 |
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| Full-life | 4800 | 20 | 80 | 20 | 85 | 8 | 20 | 4 |
| Haste | 500 | 12 | 16 | 20 | 20 | 50 | 10 | 8 |
| Holy | 3800 | 60 | 28 | 45 | 48 | 10 | 14 | 8 |
| Life | 1200 | 8 | 50 | 10 | 50 | 4 | 4 | 2 |
| Meltdown | 1500 | 24 | 80 | 20 | 20 | 3 | 8 | 2 |
| Meteor | 4600 | 75 | 34 | 52 | 34 | 30 | 22 | 12 |
| Pain | 2800 | 42 | 38 | 60 | 45 | 4 | 40 | 2 |
| Protect | 400 | 6 | 40 | 10 | 18 | 3 | 14 | 2 |
| Quake | 2600 | 40 | 20 | 40 | 20 | 7 | 12 | 3 |
| Reflect | 2000 | 14 | 46 | 20 | 72 | 10 | 16 | 4 |
| Regen | 2600 | 18 | 70 | 18 | 60 | 8 | 8 | 4 |
| Scan | 100 | 5 | 5 | 5 | 5 | 3 | 3 | 2 |
| Shell | 400 | 6 | 18 | 10 | 40 | 3 | 14 | 2 |
| Silence | 100 | 6 | 5 | 12 | 10 | 4 | 2 | 2 |
| Sleep | 100 | 6 | 5 | 12 | 10 | 4 | 2 | 4 |
| Slow | 500 | 12 | 16 | 20 | 20 | 40 | 10 | 8 |
| Stop | 800 | 18 | 20 | 30 | 24 | 48 | 10 | 10 |
| Thundaga | 1400 | 30 | 16 | 30 | 16 | 14 | 14 | 4 |
| Thundara | 200 | 15 | 8 | 15 | 8 | 12 | 12 | 4 |
| Thunder | 100 | 10 | 4 | 10 | 4 | 8 | 8 | 3 |
| Tornado | 3000 | 48 | 24 | 42 | 24 | 33 | 14 | 13 |
| Triple | 2400 | 70 | 10 | 70 | 10 | 70 | 30 | 16 |
| Ultima | 6000 | 100 | 82 | 100 | 95 | 60 | 60 | 24 |
| Water | 300 | 20 | 14 | 18 | 14 | 12 | 13 | 4 |
| Zombie | 800 | 15 | 24 | 15 | 12 | 2 | 2 | 1 |
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva |

