
Elemental Magic
| Fire | Junction Effects | |||||||
|---|---|---|---|---|---|---|---|---|
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 100 | 10 | 4 | 10 | 4 | 8 | 8 | 3 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Fire | 50% | Fire | 50% | - | - | |||
| Drawn From | Common | |||||||
A basic offensive magic that inflicts Fire damage on a single target. Fire-based opponents may be immune to, or even healed by, this attack. Plants are often weak against it. Junctioning to Elem-Atk or Elem-Def adds damage to attacks or increases protection against flame. | ||||||||
| Fira | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 200 | 15 | 8 | 15 | 8 | 12 | 12 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Fire | 80% | Fire | 80% | - | - | |||
| Drawn From | Common | |||||||
A stronger version of Fire, inflicting more damage or offering more protection than the basic elemental magic. | ||||||||
| Firaga | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 1400 | 30 | 16 | 30 | 16 | 14 | 14 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Fire | 150% | Fire | 150% | - | - | |||
| Drawn From | Common | |||||||
The strongest of the three Fire magics (including Fire and Fira), inflicting maximum damage on the enemy. | ||||||||
| Blizzard | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 100 | 10 | 4 | 10 | 4 | 8 | 8 | 3 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Ice | 50% | Ice | 50% | - | - | |||
| Drawn From | Common | |||||||
A basic offensive magic that inflicts Ice damage on a single target. Ice-based opponents may be immune to, or even healed by, this attack. Insects and lizards are often weak against it. Junctioning to Elem-Atk or Elem-Def adds damage to attacks or increases protection against ice. | ||||||||
| Blizzara | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 200 | 15 | 8 | 15 | 8 | 12 | 12 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Ice | 80% | Ice | 80% | - | - | |||
| Drawn From | Adamantoise (mid-level), Adel (mid-level), Base Soldier (mid-level), Buel (mid-level), Edea (Auditorium) (mid-level), Elite Soldier (mid-level), Esthar Soldier (mid-level), Esthar Soldier (Blue) (mid-level), G-Soldier (mid-level), Garden Faculty (mid-level), Glacial Eye (mid and high-level), Grendel (mid-level), Jelleye (mid-level), Mobile Type 8 (mid-level), PuPu (mid-level), Slapper (mid and high-level), Snow Lion (mid and high-level), Sphinxara (mid-level), Sphinxaur (mid-level), Thrustaevis (mid-level), X-ATM092 (mid-level) | |||||||
A stronger version of Blizzard, inflicting more damage or offering more protection than the basic elemental magic. | ||||||||
| Blizzaga | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 1400 | 30 | 16 | 30 | 16 | 14 | 14 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Ice | 150% | Ice | 150% | - | - | |||
| Drawn From | Adamantoise (high-level), Adel (high-level), Base Soldier (high-level), Buel (high-level), Edea (Auditorium) (high-level), Elite Soldier (high-level), Esthar Soldier (high-level), Esthar Soldier (Blue) (high-level), G-Soldier (high-level), Garden Faculty (high-level), Grendel (high-level), Jelleye (high-level), Mobile Type 8 (high-level), PuPu (high-level), Slapper (high-level), Snow Lion (high-level), Sphinxara (high-level), Sphinxaur (high-level), Thrustaevis (high-level), X-ATM092 (high-level) | |||||||
The strongest of the three Ice magics (including Blizzard and Blizzara), inflicting maximum damage on the enemy. | ||||||||
| Thunder | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 100 | 10 | 4 | 10 | 4 | 8 | 8 | 3 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Thunder | 50% | Thunder | 50% | - | - | |||
| Drawn From | Common | |||||||
A basic offensive magic that inflicts Thunder (lightning) damage on a single target. Some opponents may be immune to, or even healed by, this attack. Machines are often weak against it. Junctioning to Elem-Atk or Elem-Def adds damage to attacks or increases protection against lightning. | ||||||||
| Thundara | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 200 | 15 | 8 | 15 | 8 | 12 | 12 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Thunder | 80% | Thunder | 80% | - | - | |||
| Drawn From | Common | |||||||
A stronger version of Thunder, inflicting more damage or offering more protection than the basic elemental magic. | ||||||||
| Thundaga | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 1400 | 30 | 16 | 30 | 16 | 14 | 14 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Thunder | 150% | Thunder | 150% | - | - | |||
| Drawn From | Common | |||||||
The strongest of the three Thunder magics (including Thunder and Thundara), inflicting maximum damage on the enemy. | ||||||||
| Water | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 300 | 20 | 14 | 18 | 14 | 12 | 13 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Water | 150% | Water | 150% | - | - | |||
| Drawn From | Chimera, Grand Mantis, Paratrooper, Slapper (mid and high-level) | |||||||
Being the only magic to have the Water element, this is a powerful attack comparable to the -ga spells of other elements. Junctioning to Elem-Atk or Elem-Def adds damage to attacks or increases protection against water. | ||||||||
| Aero | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 300 | 17 | 10 | 16 | 10 | 20 | 15 | 8 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Air | 80% | Air | 80% | - | - | |||
| Drawn From | Abyss Worm, Death Claw, Fujin (Balamb), Paratrooper, Ruby Dragon (low and mid-level), Thrustaevis (mid and high-level) | |||||||
A moderate-level Air magic comparable to -ra spells of other elements, focusing a gale on a single target. Air magic is typically more effective against flying opponents. Junctioning to Elem-Atk or Elem-Def adds damage to attacks or increases protection against air. | ||||||||
| Bio | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 700 | 24 | 15 | 24 | 15 | 5 | 4 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Poison | 150% | Poison | 150% | Poison | 100% | Poison | 100% | |
| Drawn From | Anacondaur (high-level), Blue Dragon (mid and high-level), Chimera (mid and high-level), Gargantua, Left Orb (mid and high-level), Lefty (high-level), Malboro, Tri-Face (mid and high-level), Vysage (high-level) | |||||||
Poison is both an element and a status ailment, both of which are inflicted in a successful casting of Bio. Once poisoned, the victim will continue to take damage until they are healed. Humans are particularly vulnerable to it, while poisonous animals shrug it off. As with other elements, it may be junctioned to Elem-Atk or Elem-Def. | ||||||||
| Holy | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 3800 | 60 | 28 | 45 | 48 | 10 | 14 | 8 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Holy | 200% | Holy | 200% | - | Death Poison Berserk Zombie Sleep Curse Confusion Drain | 40% | ||
| Drawn From | Diablos (high-level), Elnoyle (high-level), Krysta, Omega Weapon | |||||||
A very powerful - and rather rare - elemental magic that unleashes holy fury on a single target. "Evil" enemies may take more damage, as will dragons. The few enemies using this element are among the strongest. Holy power also offers some status protection with Stat-Def. | ||||||||
| Quake | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 2600 | 40 | 20 | 40 | 20 | 7 | 12 | 3 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Earth | 200% | Earth | 200% | - | - | |||
| Drawn From | Abyss Worm (high-level), Armadodo (high-level), Cerberus, Gargantua, Iron Giant (mid and high-level), Lefty (high-level), Malboro (high-level), T-Rexaur (high-level) | |||||||
A strong magic, and the only one to offer Earth elemental damage. The violent shaking of the ground will damage all targets while protecting allies, but has no effect on airborne or Floated creatures. | ||||||||
| Tornado | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 3000 | 48 | 24 | 42 | 24 | 33 | 14 | 13 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| Air | 200% | Air | 200% | - | - | |||
| Drawn From | Abyss Worm (high-level), Behemoth, Jumbo Cactuar, Thrustaevis (high-level), Tri-Point | |||||||
The strongest Air magic, inflicting much greater damage than Aero and also hitting all enemies at once. Junctioning to Elem-Atk or Elem-Def adds damage to attacks or increases protection against air. | ||||||||

