
Negative Magic
| Dispel | Junction Effects | |||||||
|---|---|---|---|---|---|---|---|---|
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 1000 | 12 | 38 | 16 | 60 | 8 | 14 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | Drain | 50% | ||||
| Drawn From | Bahamut, Blood Soul (high-level), Death Claw (mid and high-level), Droma, Edea (Deling), Elastoid, Elite Soldier (high-level), GIM52A (mid and high-level), Helix, Hexadragon (high-level), Mesmerize (high-level), Oilboyle (high-level), Seifer (Auditorium), Seifer (Galbadia), Turtapod, Ultima Weapon | |||||||
Dispel is anti-magic, and will remove any enchantments the target may be relying on. It can even remove Reflect. It will not, however, affect abilities such as Auto-Haste. | ||||||||
| Slow | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 500 | 12 | 16 | 20 | 20 | 40 | 10 | 8 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | Slow | 100% | Slow | 100% | |||
| Drawn From | Base Leader, Biggs (Prison), Caterchipillar (mid and high-level), GIM52A, Lefty (mid-level), Tri-Face (mid-level) | |||||||
Slows down time for the victim, turning their ATB bar blue and forcing them to wait twice as long between turns. The effect will wear off after a while, or it may be Dispelled. | ||||||||
| Stop | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 800 | 18 | 20 | 30 | 24 | 48 | 10 | 10 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | Stop | 100% | Stop | 100% | |||
| Drawn From | BGH251F2 (FH), BGH251F2 (Galbadia), Caterchipillar (high-level), Elastoid (mid and high-level), Forbidden (mid and high-level), Odin, Tri-Face (high-level) | |||||||
Completely stops time for the poor target, freezing them in their tracks and greying out their ATB bar. A character under Stop will eventually recover, unless they are killed before they get the chance. It may also be Dispelled. | ||||||||
| Blind | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 100 | 6 | 5 | 12 | 10 | 3 | 2 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | Darkness | 100% | Darkness | 100% | |||
| Drawn From | Blobra (mid and high-level), Blue Dragon (low and mid-level), Forbidden (mid and high-level), Granaldo (low and mid-level), Guard, Imp, Lefty (low and mid-level), Ochu, Oilboyle (low and mid-level), Tri-Face (low and mid-level), Tri-Point | |||||||
Clouds the eyes of the target with a thick black smoke, seriously diminishing their vision. Physical attacks will often miss unless they have perfect accuracy. | ||||||||
| Confuse | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 700 | 22 | 18 | 28 | 18 | 18 | 8 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | Confuse | 100% | Confuse | 100% | |||
| Drawn From | Base Leader, Base Soldier, Belhelmel (high-level), Blobra (high-level), Funguar (high-level), Gesper (high-level), Granaldo (high-level), Grat (high-level), Imp, Ochu (mid and high-level), Oilboyle | |||||||
A large chocobo egg knocks the sense out of the target, inflicting the Confuse status ailment. A Confused character will spin on the spot and will act of their own accord, attacking or using magic at random and against random targets. They will recover if hit with a physical attack. | ||||||||
| Sleep | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 100 | 6 | 5 | 12 | 10 | 4 | 2 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | Sleep | 100% | Sleep | 100% | |||
| Drawn From | Belhelmel (low level), Funguar, Gayla, Granaldo (low and mid-level), Grat, Guard | |||||||
Puts the target out of action by sending them to sleep. They will be unable to act until they awaken, either after a period of time or when hit with a physical attack. | ||||||||
| Silence | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 100 | 6 | 5 | 12 | 10 | 4 | 2 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | Silence | 100% | Silence | 100% | |||
| Drawn From | Base Soldier, Blood Soul (mid and high-level), Funguar (mid and high-level), Granaldo (high-level), Grat, Guard, Imp, Ochu, Tri-Face (low and mid-level) | |||||||
Mutes a target, preventing them from using magic. Enemies may still try, though, therefore wasting a turn. An ally under Silence will be unable to use Draw or Magic, or to summon a GF. Other commands (including Treatment) remain available. | ||||||||
| Break | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 500 | 20 | 20 | 34 | 35 | 20 | 12 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | Petrify | 100% | Petrify | 100% | |||
| Drawn From | Blue Dragon (high-level), Cockatrice (mid and high-level), Iguion, Imp | |||||||
Attempts to Petrify the target, turning them instantly to stone. This effectively kills them, as they will be unable to act until they are treated. Petrified allies will not receive spoils from battle, and petrified enemies won't give any. If the entire party is turned to stone or knocked out, the quest is over. | ||||||||
| Death | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 1800 | 22 | 12 | 38 | 58 | 10 | 38 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | Death | 100% | Death | 100% | |||
| Drawn From | Blue Dragon (high-level), Creeps (high-level), Forbidden (high-level), Odin, Tonberry, Tonberry King, Torama | |||||||
A face-to-face meeting with the Grim Reaper, who cuts the target down with his scythe. Except for all but the strongest enemies, this results in an instant and unavoidable knockout. It is thusly an almost essential Stat-Def junction. | ||||||||
| Drain | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 400 | 13 | 30 | 20 | 24 | 6 | 4 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | Drain | 100% | Drain | 100% | |||
| Drawn From | Blue Dragon (mid and high-level), Lefty (low and mid-level), Red Bat (mid and high-level) | |||||||
Sucks life from the target, and returns it to the caster. The amount of HP received is equal to the amount the victim loses. The undead and Zombies are considered to have negative HP, and so will cause damage if either caster or victim are one. | ||||||||
| Pain | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 2800 | 42 | 38 | 60 | 45 | 4 | 40 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | Poison Silence Darkness | 100% | Poison Silence Darkness Curse | 100% | |||
| Drawn From | Elnoyle, Granaldo (high-level), Ochu (high-level), Tri-Face (high-level) | |||||||
A debilitating magic which inflicts Poison, Silence, and Darkness at once. When used as a Stat-Def, it also offers protection against the Curse status ailment which prevents the use of Limit Breaks. | ||||||||
| Berserk | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 300 | 13 | 8 | 14 | 8 | 5 | 3 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | Berserk | 100% | Berserk | 100% | |||
| Drawn From | Belhelmel (mid-level), Blobra (mid-level), Gerogero, Grat (mid and high-level), Minotaur, Sacred, Snow Lion, Wendigo | |||||||
A Berserked character will cloud up with red mist, increasing their attack power in a burst of fury. They will act of their own accord, using a physical attack against a random opponent every round until the status is removed. | ||||||||
| Zombie | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 800 | 15 | 24 | 15 | 12 | 2 | 2 | 1 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | Zombie | 100% | Zombie | 100% | |||
| Drawn From | Blood Soul, Forbidden, Gerogero | |||||||
Turns the target undead, making them green in hue and causing them to be hurt by restorative magic. They will otherwise continue to act as normal. | ||||||||
| Meltdown | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 1500 | 24 | 80 | 20 | 20 | 3 | 8 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | - | |||||
| Drawn From | Bomb (high-level), Elastoid (high-level), Gayla (high-level), Jumbo Cactuar, Trauma | |||||||
Inflicts Vit 0 on the target with a huge beam of energy, dealing damage and blowing their defence apart. For all intents and purposes, they now have 0 Vitality, and will take extreme damage from physical attacks. The victim also turns a shade of purple. Even powerful bosses may be affected by Meltdown. | ||||||||

