
Offensive Magic
| Demi | Junction Effects | |||||||
|---|---|---|---|---|---|---|---|---|
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 1600 | 34 | 18 | 36 | 18 | 12 | 10 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | - | |||||
| Drawn From | Diablos, Edea (Auditorium), Jumbo Cactuar, Lefty (high-level), Malboro (mid and high-level), Red Giant, Right Probe, Ruby Dragon (mid-level), Torama | |||||||
Reduces the target's HP by 1/4. Damage is rounded down, so it can never kill its victim. Demi is often referred to as Gravity magic, and acts almost as an element as some powerful enemies may be immune to its effects. | ||||||||
| Flare | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 3200 | 66 | 26 | 44 | 26 | 12 | 12 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | Fire | 80% | - | - | ||||
| Ice | 80% | |||||||
| Thunder | 80% | |||||||
| Drawn From | Bahamut, Behemoth (high-level), Diablos (high-level), Mobile Type 8, Omega Weapon, Ruby Dragon (high-level), Tri-Face (high-level) | |||||||
A high-power blast of energy targeting a single foe. Being dragon magic, Flare is rare and valuable and every opportunity should be taken to draw it from the scaly ones. Although not elemental, it offers good protection against the primary elements with Elem-Def. | ||||||||
| Meteor | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 4600 | 75 | 34 | 52 | 34 | 30 | 22 | 12 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | Earth | 150% | - | - | ||||
| Air | 150% | |||||||
| Drawn From | Catoblepas, Omega Weapon, Ruby Dragon (high-level) | |||||||
A forbidden magic which unleashes a barrage of meteors at the entire party. Each one strikes a randomly determined foe, and the number of rocks increases with Magic and Luck. Each strike is nonelemental magic, and so can only be reduced by Shell. | ||||||||
| Ultima | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 6000 | 100 | 82 | 100 | 95 | 60 | 60 | 24 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | All | 100% | - | - | ||||
| Drawn From | Omega Weapon, Ultima Weapon | |||||||
The most powerful regular spell in the world. Ultima deals intense damage to all targets, and carries no elemental charge for them to resist. In addition to its battle power, Ultima offers the best rate for junctioning stats. All this means it is incredibly rare and may only be drawn from the toughest of opponents, but there is a regenerating draw point in Shumi Village available for 5000 gil. | ||||||||
| Apocalypse | Junction Effects* | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 4200 | 80 | 80 | 80 | 90 | 30 | 30 | 12 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | All | 100% | - | - | ||||
| Drawn From | ||||||||
The ultimate magic, capable of decimating anything which stands in its way. Only Ultimecia carries this tremendous power, which may be drawn from her final form. As such, it can't be junctioned without cheating. | ||||||||

