
Restorative Magic
| Cure | Junction Effects | |||||||
|---|---|---|---|---|---|---|---|---|
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 200 | 4 | 15 | 4 | 15 | 3 | 2 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | - | |||||
| Drawn From | Common | |||||||
The basic unit when it comes to restoration, Cure is an essential way to heal ailing comrades. It restores some HP, up to the target's maximum, according to the magical power of the caster. However, its effects will be halved if the target is under Shell. Cure will not revive fallen allies (those with 0HP), and it will deal damage to Zombies and the undead. | ||||||||
| Cura | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 500 | 8 | 28 | 8 | 28 | 4 | 3 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | - | |||||
| Drawn From | Common | |||||||
An effective replacement for Cure when the target needs more HP. The same effect as its predecessor, only more so. | ||||||||
| Curaga | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 2200 | 20 | 65 | 20 | 65 | 10 | 10 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | - | |||||
| Drawn From | Common | |||||||
The strongest of the Cure series, restoring thousands of HP and offering much better junction results. | ||||||||
| Life | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 1200 | 8 | 50 | 10 | 50 | 4 | 4 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | All | 30% | - | Death | 20% | |||
| Drawn From | Creeps, Edea (Deling), Fujin (Balamb), GIM47N (mid and high-level), Grand Mantis (high-level), Left Orb, Mesmerize (mid and high-level), SAM08G (mid and high-level), Sacred, Seifer (Deling), Tonberry King (low and mid-level), Torama | |||||||
Essentially a Phoenix Down in magic form, with fair defence against elemental attacks or Death if appropriately junctioned. Casting this on a fallen character will resurrect them with a small amount of HP. It has no effect if the target is already alive. However, against the undead or Zombied targets, the Life spell results in instant death. | ||||||||
| Full-Life | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 4800 | 20 | 80 | 20 | 85 | 8 | 20 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | All | 40% | - | Death | 40% | |||
| Drawn From | Bahamut, Tonberry King (high-level) | |||||||
A more powerful form of Life, reviving and completely healing a fallen ally. While it doesn't offer much improvement over Life junction-wise, it is extremely effective when linked to HP. | ||||||||
| Regen | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 2600 | 18 | 70 | 18 | 60 | 8 | 8 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | - | |||||
| Drawn From | Behemoth, Biggs (Prison), Lefty (high-level), Ultima Weapon | |||||||
Puts the target in Regen status, causing them to heal a little HP every turn. The individual effect is rather small, less so than even Cure, but it applies every turn until it runs out or is Dispelled. As with other restorative magics, it damages the undead and those afflicted with Zombie. | ||||||||
| Esuna | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 500 | 6 | 36 | 12 | 36 | 3 | 10 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | Poison Petrify Darkness Silence Berserk Sleep Stop Slow Curse Confusion | 20% | ||||
| Drawn From | Biggs (Dollet), Chimera, Droma, Edea (Auditorium), GIM47N, GIM52A (high-level), Gerogero, Grand Mantis, Helix, Iguion, Left Probe, Mesmerize, NORG, Oilboyle, Paratrooper, Turtapod, Vysage | |||||||
A simple and common panacaea that removes any status ailments from its target, while letting them keep any positive conditions they may be under. Essential equipment to keep in stock. | ||||||||

