
Support Magic
| Protect | Junction Effects | |||||||
|---|---|---|---|---|---|---|---|---|
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 400 | 6 | 40 | 10 | 18 | 3 | 14 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | Fire | 20% | - | - | ||||
| Ice | 20% | |||||||
| Thunder | 20% | |||||||
| Drawn From | Adamantoise (mid and high-level), Armadodo, BGH251F2 (FH), BGH251F2 (Galbadia), Gesper, Hexadragon, Minotaur, NORG, Raijin (Balamb), Raldo, Righty, SAM08G, Sacred, Wedge (Prison), Wendigo (mid and high-level), X-ATM092 | |||||||
Behind the blue wall of Protect, the target will take only half damage from physical attacks. When junctioned to Vitality, Protect may play a double role in defence. Its effect will run out after a while, and may be Dispelled, but the team will receive a warning when this happens. A character must wait for one Protect to run out before he or she may receive another; it cannot be "topped up." | ||||||||
| Shell | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 400 | 6 | 18 | 10 | 40 | 3 | 14 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | All | 20% | - | - | ||||
| Drawn From | Adamantoise (mid and high-level), Armadodo (mid and high-level), BGH251F2 (FH), BGH251F2 (Galbadia), Blobra, Gesper, Granaldo, Hexadragon, Iron Giant, Minotaur, NORG, Raijin (Balamb), Righty, SAM08G, Sacred, Wedge (Prison) | |||||||
Under the rosy bubble of Shell, the target will take only half damage from all but the most powerful of magics. Note that this includes restorative, and does not protect against any status ailments that may be carried with the magic. When junctioned to Spirit, Shell may play a double role in magic defence. Its effect will run out after a while, and may be Dispelled, but the team will receive a warning when this happens. A character must wait for one Shell to run out before he or she may receive another; it cannot be "topped up." | ||||||||
| Reflect | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 2000 | 14 | 46 | 20 | 72 | 10 | 16 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | Poison Petrify Darkness Silence Berserk Sleep Stop Slow Confusion | 25% | ||||
| Drawn From | Adamantoise (high-level), Base Leader, Blobra (high-level), Death Claw (high-level), Gargantua, Iron Giant, Ruby Dragon (high-level), SAM08G (high-level), Wedge (Prison) | |||||||
Applies the Reflect status. Under this condition, magic directed at the target will rebound to someone on the other side of the battlefield. This includes curative magic, but not the more powerful spells such as Ultima. When junctioned to Stat-Def, it offers moderate protection against a variety of ailments. | ||||||||
| Aura | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 3400 | 70 | 12 | 24 | 24 | 10 | 40 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | - | |||||
| Drawn From | ||||||||
Under the effects of Aura, a character will be imbued with a golden glow. Until the spell runs out or is Dispelled, they will be able to use their Limit Break much more often and with higher HP. | ||||||||
| Double | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 300 | 15 | 6 | 18 | 6 | 10 | 2 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | - | |||||
| Drawn From | Cerberus, Edea (Deling), Elnoyle, Elvoret, Gerogero, Grendel, Minotaur, Odin | |||||||
Applies the Double status to a single target. Under this effect, he may cast a spell on two targets at once. The targets may be different, but the spells used must be the same. The character retains the ability to cast spells one at a time, if needed. | ||||||||
| Triple | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 2400 | 70 | 10 | 70 | 10 | 70 | 30 | 16 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | - | |||||
| Drawn From | Cerberus (mid and high-level), Odin | |||||||
Much the same as Double, but allowing the character to cast a spell three times at once. | ||||||||
| Haste | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 500 | 12 | 16 | 20 | 20 | 50 | 10 | 8 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | - | |||||
| Drawn From | Biggs (Prison), Cactuar, GIM52A, Iron Giant, Seifer (Auditorium), Seifer (Galbadia), Tri-Point, Vysage | |||||||
A spinning gold clock and red ATB bar announce the application of the Haste status. Under this, the target will move twice as fast and will only have to wait half the time between turns. In addition, any time-limited effects on them will run out faster. Haste will wear off after a while, or may be Dispelled. | ||||||||
| Float | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 200 | 8 | 15 | 8 | 15 | 16 | 20 | 4 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | Earth | 50% | - | - | ||||
| Drawn From | Blood Soul, Gesper (mid and high-level), Thrustaevis | |||||||
Lifts the target from the floor - obviously, airborne enemies are unaffected - and keeps them there for a few rounds. A Floated character may continue to act as normal, while being immune to the effects of Earth magic. | ||||||||
| Scan | Junction Effects | |||||||
| HP | Str | Vit | Mag | Spr | Spd | Luck | Eva | |
| 100 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | |
| Elem-Atk | Elem-Def | Stat-Atk | Stat-Def | |||||
| - | - | - | - | |||||
| Drawn From | Bite Bug, Elite Soldier (low and mid-level), Funguar, Glacial Eye, Ifrit, Red Bat, Thrustaevis (low and mid-level) | |||||||
A useful magic which reveals important information about a target, including remaining HP and elemental weaknesses. Graphs of its other statistics are also shown to help decide whether to use physical or magical attacks. In some cases, Scan also gives a small piece of advice about avoiding its attacks. It has virtually no effect when junctioned. | ||||||||

