Bahamut
| Name: | Bahamut | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special: | Boss | ||||||||||||||||||||||||||||||||||||||||||
| Stats: |
| ||||||||||||||||||||||||||||||||||||||||||
| Elemental: | Thunder: Immune Air: Immune Poison: 50% damage | ||||||||||||||||||||||||||||||||||||||||||
| Attacks: | Claw (physical) | ||||||||||||||||||||||||||||||||||||||||||
| Lv1-19 | Lv20-29 | Lv30+ | |||||||||||||||||||||||||||||||||||||||||
| Draw: | Flare Curaga Full-Life Dispel |
Flare Curaga Full-Life Dispel |
Flare Curaga Full-Life Dispel |
||||||||||||||||||||||||||||||||||||||||
| Item Drop: | Hyper Wrist x1 | Hyper Wrist x1 | Hyper Wrist x1 | ||||||||||||||||||||||||||||||||||||||||
| Mug: | Hyper Wrist x1 | Hyper Wrist x1 | Hyper Wrist x1 | ||||||||||||||||||||||||||||||||||||||||
| Scan: | Called the King of GF: its Mega Flare ignores all defence. Gives assistance freely to those who show their power. | ||||||||||||||||||||||||||||||||||||||||||
| Location: | Deep Sea Research Centre - Lb | ||||||||||||||||||||||||||||||||||||||||||

