BGH251F2 (Galbadia)
| Name: | BGH251F2 (Galbadia) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special: | Boss | ||||||||||||||||||||||||||||||||||||||||||
| Stats: |
| ||||||||||||||||||||||||||||||||||||||||||
| Elemental: | Earth: 150% damage Thunder: 150% damage Water: 150% damage Poison: Immune | ||||||||||||||||||||||||||||||||||||||||||
| Attacks: | Beam Cannon Machine Gun (physical) | ||||||||||||||||||||||||||||||||||||||||||
| Lv1-19 | Lv20-29 | Lv30+ | |||||||||||||||||||||||||||||||||||||||||
| Draw: | Shell Protect Stop |
Shell Protect Stop |
Shell Protect Stop |
||||||||||||||||||||||||||||||||||||||||
| Item Drop: | |||||||||||||||||||||||||||||||||||||||||||
| Mug: | |||||||||||||||||||||||||||||||||||||||||||
| Scan: | Named Iron Clad for its defense capability. The main cannon is more powerful than X-ATM092's Ray-Bomb. | ||||||||||||||||||||||||||||||||||||||||||
| Location: | Galbadia Missile Base | ||||||||||||||||||||||||||||||||||||||||||

