Caterchipillar
| Name: | Caterchipillar | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats: |
| ||||||||||||||||||||||||||||||||||||||||||
| Elemental: | Earth: 50% damage Ice: 200% damage Fire: 150% damage | ||||||||||||||||||||||||||||||||||||||||||
| Attacks: | Bite (physical) Slap (physical) Ultra Waves (hits all, may inflict berserk) | ||||||||||||||||||||||||||||||||||||||||||
| Lv1-19 | Lv20-29 | Lv30+ | |||||||||||||||||||||||||||||||||||||||||
| Draw: | Thunder Cure |
Thundara Cura Slow |
Thundaga Curaga Slow Stop |
||||||||||||||||||||||||||||||||||||||||
| Item Drop: | Spider Web x1 M-Stone Piece x1 M-Stone Piece x2 |
Magic Stone x1 Magic Stone x2 Spider Web x2 |
Spider Web x4 Wizard Stone x8 |
||||||||||||||||||||||||||||||||||||||||
| Mug: | Spider Web x1 | Spider Web x2 | Spider Web x4 | ||||||||||||||||||||||||||||||||||||||||
| AP: | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Scan: | Uses an attack called Ultra Waves that damages all enemies. | ||||||||||||||||||||||||||||||||||||||||||
| Location: | B-Garden - Hall Balamb - Alcauld Plains (forest) Winhill Village | ||||||||||||||||||||||||||||||||||||||||||

