Droma
| Name: | Droma | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special: | Boss | ||||||||||||||||||||||||||||||||||||||||||
| Stats: |
| ||||||||||||||||||||||||||||||||||||||||||
| Elemental: | Air: 200% damage | ||||||||||||||||||||||||||||||||||||||||||
| Attacks: | Charge (physical) Mini Pulse Cannon | ||||||||||||||||||||||||||||||||||||||||||
| Lv1-19 | Lv20-29 | Lv30+ | |||||||||||||||||||||||||||||||||||||||||
| Draw: | Esuna Dispel |
Esuna Dispel |
Esuna Dispel |
||||||||||||||||||||||||||||||||||||||||
| Item Drop: | |||||||||||||||||||||||||||||||||||||||||||
| Mug: | Meteor Stone x2 | Meteor Stone x2 | Meteor Stone x2 | ||||||||||||||||||||||||||||||||||||||||
| Name: | Droma | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special: | Boss | ||||||||||||||||||||||||||||||||||||||||||
| Stats: |
| ||||||||||||||||||||||||||||||||||||||||||
| Elemental: | Air: 200% damage | ||||||||||||||||||||||||||||||||||||||||||
| Attacks: | Charge (physical) Mini Pulse Cannon | ||||||||||||||||||||||||||||||||||||||||||
| Lv1-19 | Lv20-29 | Lv30+ | |||||||||||||||||||||||||||||||||||||||||
| Draw: | Esuna Dispel |
Esuna Dispel |
Esuna Dispel |
||||||||||||||||||||||||||||||||||||||||
| Item Drop: | |||||||||||||||||||||||||||||||||||||||||||
| Mug: | Meteor Stone x2 | Meteor Stone x2 | Meteor Stone x2 | ||||||||||||||||||||||||||||||||||||||||