Esthar Soldier
| Name: | Esthar Soldier | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats: |
| ||||||||||||||||||||||||||||||||||||||||||
| Elemental: | Poison: 200% damage | ||||||||||||||||||||||||||||||||||||||||||
| Attacks: | Shotgun Slice (physical) | ||||||||||||||||||||||||||||||||||||||||||
| Lv1-19 | Lv20-29 | Lv30+ | |||||||||||||||||||||||||||||||||||||||||
| Draw: | Fire Thunder Blizzard Cure |
Fira Thundara Blizzara Cura |
Firaga Thundaga Blizzaga Curaga |
||||||||||||||||||||||||||||||||||||||||
| Item Drop: | Phoenix Down x1 Potion x1 |
Phoenix Down x1 Potion x1 |
Phoenix Down x1 Hi-Potion x1 Potion x1 |
||||||||||||||||||||||||||||||||||||||||
| Mug: | Potion x1 | Potion x2 Potion x1 |
Hi-Potion x1 | ||||||||||||||||||||||||||||||||||||||||
| AP: | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Scan: | Esthar soldier who uses both gun and sword. Shotgun attack can cause major damage. Not a strong enemy. | ||||||||||||||||||||||||||||||||||||||||||
| Location: | Centra - Excavation Site (Mines, blue) Centra - Excavation Site (Mines, pink) Centra - Excavation Site (Topside) Dr. Odine's Laboratory - Lobby Lunatic Pandora Laboratory | ||||||||||||||||||||||||||||||||||||||||||

