Esthar Soldier (Blue)
| Name: | Esthar Soldier (Blue) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats: |
| ||||||||||||||||||||||||||||||||||||||||||
| Elemental: | Thunder: 200% damage Poison: Immune | ||||||||||||||||||||||||||||||||||||||||||
| Attacks: | Blizzara (ice) Demi Shotgun Slice (physical) Soul Crush | ||||||||||||||||||||||||||||||||||||||||||
| Lv1-19 | Lv20-29 | Lv30+ | |||||||||||||||||||||||||||||||||||||||||
| Draw: | Fire Thunder Blizzard |
Fira Thundara Blizzara |
Firaga Thundaga Blizzaga |
||||||||||||||||||||||||||||||||||||||||
| Item Drop: | Tent x1 Phoenix Down x1 Cottage x1 Potion x2 |
Tent x1 Phoenix Down x1 Cottage x1 Potion x2 |
Tent x1 Hi-Potion x1 Cottage x1 Potion x2 |
||||||||||||||||||||||||||||||||||||||||
| Mug: | Phoenix Down x1 | Phoenix Down x1 Phoenix Down x2 |
Phoenix Down x2 | ||||||||||||||||||||||||||||||||||||||||
| AP: | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Scan: | A cyborg in the form of an Esthar soldier, but far stronger. It only uses physical attacks. | ||||||||||||||||||||||||||||||||||||||||||
| Location: | Centra - Excavation Site (Mines, pink) Centra - Excavation Site (Mines, yellow) Dr. Odine's Laboratory - Lab Lunatic Pandora Laboratory | ||||||||||||||||||||||||||||||||||||||||||

