Gerogero
| Name: | Gerogero | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special: | Boss | ||||||||||||||||||||||||||||||||||||||||||
| Stats: |
| ||||||||||||||||||||||||||||||||||||||||||
| Elemental: | Holy: 300% damage Earth: 200% damage Poison: Immune Fire: 200% damage | ||||||||||||||||||||||||||||||||||||||||||
| Attacks: | "Brrawghh!" (may inflict curse, may inflict darkness, may inflict slow) Berserk (inflicts berserk) Claw (physical) Silence (inflicts silence) | ||||||||||||||||||||||||||||||||||||||||||
| Lv1-19 | Lv20-29 | Lv30+ | |||||||||||||||||||||||||||||||||||||||||
| Draw: | Esuna Double Berserk Zombie |
Esuna Double Berserk Zombie |
Esuna Double Berserk Zombie |
||||||||||||||||||||||||||||||||||||||||
| Item Drop: | Zombie Powder x8 | Zombie Powder x8 | Zombie Powder x8 | ||||||||||||||||||||||||||||||||||||||||
| Mug: | Phoenix Down x2 | Phoenix Down x2 | Phoenix Down x2 | ||||||||||||||||||||||||||||||||||||||||
| Scan: | A monster that posed as President Deling. Attacks with its deformed arms and status attacks. | ||||||||||||||||||||||||||||||||||||||||||
| Location: | Galbadian Train | ||||||||||||||||||||||||||||||||||||||||||

