GIM52A
| Name: | GIM52A | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats: |
| ||||||||||||||||||||||||||||||||||||||||||
| Elemental: | Earth: 150% damage Thunder: 150% damage Water: 150% damage Poison: Immune | ||||||||||||||||||||||||||||||||||||||||||
| Attacks: | Charge (physical) Micro Missiles | ||||||||||||||||||||||||||||||||||||||||||
| Lv1-19 | Lv20-29 | Lv30+ | |||||||||||||||||||||||||||||||||||||||||
| Draw: | Haste Slow |
Haste Slow Dispel |
Haste Slow Esuna Dispel |
||||||||||||||||||||||||||||||||||||||||
| Item Drop: | Missile x1 Windmill x1 Screw x4 Fuel x2 |
Missile x1 Screw x8 Windmill x1 Fuel x6 |
Windmill x2 Fuel x3 Missile x2 Fuel x6 |
||||||||||||||||||||||||||||||||||||||||
| Mug: | Missile x1 | Missile x1 | Missile x2 | ||||||||||||||||||||||||||||||||||||||||
| AP: | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Scan: | A Galbadian machine that attacks with magic and missiles. The more advanced models use high-powered beams. | ||||||||||||||||||||||||||||||||||||||||||
| Location: | B-Garden - Quad G-Garden - Hallway Galbadia - D-District Prison Lunatic Pandora (Area 1) Lunatic Pandora (Area 2) | ||||||||||||||||||||||||||||||||||||||||||

