Granaldo
| Name: | Granaldo | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special: | Boss | ||||||||||||||||||||||||||||||||||||||||||
| Stats: |
| ||||||||||||||||||||||||||||||||||||||||||
| Elemental: | Air: 200% damage | ||||||||||||||||||||||||||||||||||||||||||
| Attacks: | Drop Raldo (physical) Roll Raldo (physical) | ||||||||||||||||||||||||||||||||||||||||||
| Lv1-19 | Lv20-29 | Lv30+ | |||||||||||||||||||||||||||||||||||||||||
| Draw: | Sleep Blind Shell |
Sleep Blind Shell |
Silence Confuse Shell Pain |
||||||||||||||||||||||||||||||||||||||||
| Item Drop: | Wizard Stone x4 | Wizard Stone x4 | Wizard Stone x4 | ||||||||||||||||||||||||||||||||||||||||
| Mug: | Wizard Stone x8 | Wizard Stone x8 | Wizard Stone x8 | ||||||||||||||||||||||||||||||||||||||||
| Scan: | A large insect-type monster that is a survivor of some ancient race. Uses its large spikes and tail to attack. | ||||||||||||||||||||||||||||||||||||||||||
| Location: | B-Garden - Hall B-Garden - Training Centre | ||||||||||||||||||||||||||||||||||||||||||

