
Armguards
| Name | Abilities |
|---|---|
| Special | |
| Indomitable | Break HP Limit Break MP Limit |
| Shutout | Ribbon |
| Super Goalie | Break HP Limit |
| High Spirits | Break MP Limit |
| Automatic | Auto-Potion Auto-Med Auto-Phoenix |
| First Aid | Auto-Potion Auto-Med |
| Best Play | Master Thief |
| Great Play | Pickpocket |
| Protection | |
| Final Four | Fire Eater Lightning Eater Water Eater Ice Eater |
| Great Four | Fireproof Lightningproof Waterproof Iceproof |
| Keeper | Status-proof Status-proof Status-proof Status-proof |
| Keeper | Auto-Shell Auto-Protect Auto-Reflect Auto-Regen |
| Triple Guard | Auto-Status Auto-Status Auto-Status |
| Element Save | Element Eater Element Eater Element Eater |
| Recovery | |
| Benchwarmer | HP Stroll MP Stroll |
| Recovery Armguard | HP Stroll |
| Spiritual Armguard | MP Stroll |
| Miracle Comeback | Auto-Phoenix |
| Top Shape | Auto-Med |
| Status Bonuses | |
| Pep Talk | SOS NulBlaze SOS NulShock SOS NulTide SOS NulFrost |
| Last-Ditch | SOS Status SOS Status SOS Status SOS Status |
| Triple Guard | Status-proof Status-proof Status-proof |
| Off Season | No Encounters |
| Shaman Armguard | Auto-Potion |
| Hat Trick | Elementproof Elementproof Elementproof |
| Danger Armguard | SOS Status SOS Status SOS Status |
| Auto Armguard | Auto-Status Auto-Status |
| Danger Armguard | SOS Status SOS Status |
| Second Wind | Auto-Regen/SOS Regen |
| Fast Break | Auto-Haste/SOS Haste |
| Reflect Armguard | Auto-Reflect/SOS Reflect |
| Shell Armguard | Auto-Shell/SOS Shell |
| Protect Armguard | Auto-Protect/SOS Protect |
| Major Stat Boosts | |
| Power Armguard | Defence +3% Defence +5% Defence +10% Defence +20% |
| Magic Armguard | Mag Def +3% Mag Def +5% Mag Def +10% Mag Def +20% |
| Power Ace | HP +5% HP +10% HP +20% HP +30% |
| Magic Ace | MP +5% MP +10% MP +20% MP +30% |
| Platinum Armguard | Defence +x% Defence +x% Defence +x% |
| Sapphire Armguard | Mag Def +x% Mag Def +x% Mag Def +x% |
| Power Armguard | HP +x% HP +x% HP +x% |
| Energy Armguard | MP +x% MP +x% MP +x% |
| Strong Elemental Protection | |
| Elemental Armguard | Elementproof/Element Eater Elementproof/Element Eater |
| Low Risk | Status-proof Status-proof |
| Crimson Armguard | Fire Eater |
| Snow Armguard | Ice Eater |
| Ochre Armguard | Lightning Eater |
| Cerulean Armguard | Water Eater |
| Status Protection | |
| Medical Armguard | Curseproof |
| Lucid Armguard | Confuse Ward/Confuseproof |
| Serene Armguard | Berserk Ward/Berserkproof |
| Light Armguard | Slow Ward/Slowproof |
| Soul Armguard | Death Ward/Deathproof |
| Blessed Armguard | Zombie Ward/Zombieproof |
| Soft Armguard | Stone Ward/Stoneproof |
| Serum Armguard | Poison Ward/Poisonproof |
| Alert Armguard | Sleep Ward/Sleepproof |
| Echo Armguard | Silence Ward/Silenceproof |
| Bright Armguard | Dark Ward/Darkproof |
| Light Elemental Protection | |
| Red Armguard | Fire Ward/Fireproof |
| White Armguard | Ice Ward/Iceproof |
| Yellow Armguard | Lightning Ward/Lightningproof |
| Blue Armguard | Water Ward/Waterproof |
| NulTide Armguard | SOS NulTide |
| NulBlaze Armguard | SOS NulBlaze |
| NulShock Armguard | SOS NulShock |
| NulFrost Armguard | SOS NulFrost |
| Stat Boosts | |
| Adept's Armguard | HP/MP +x% HP/MP +x% |
| Tetra Armguard | <four slots total> |
| Mythril Armguard | Defence +x% Mag Def +x% |
| Gold Guard | Defence +x% Defence +x% |
| Emerald Guard | Mag Def +x% Mag Def +x% |
| Soldier's Guard | HP +x% HP +x% |
| Mage's Guard | MP +x% MP +x% |
| Silver Guard | Defence +10%/Defence +20% |
| Onyx Armguard | Mag Def +10%/Mag Def +20% |
| Sorcery Armguard | MP +20%/MP +30% |
| Warrior's Armguard | HP +20%/HP +30% |
| Glorious Guard | <three slots total> |
| Metal Armguard | Defence +3%/Defence +5% |
| Pearl Armguard | Mag Def +3%/Mag Def +5% |
| Magic Armguard | MP +5%/MP +10% |
| Seeker's Armguard | HP +5%/HP +10% |
| Guardian Armguard | <two slots total> |
| Armguard | <one or no slots total> |
See also
Wakka.

