
Balls
| Special | |
|---|---|
| World Champion (Celestial) | Break Damage Limit Triple Overdrive Double AP Evade & Counter |
| Catcher | Capture |
| Grand Slam | Break Damage Limit |
| Overdrive/AP | |
| Blowout | Overdrive -> AP Triple AP Triple Overdrive |
| Rout | Overdrive -> AP Triple Overdrive |
| Tie Breaker | Double AP Double Overdrive |
| Winning Streak | Triple Overdrive |
| Scoring Spree | Double Overdrive |
| Triple Score | Triple AP |
| Double Score | Double AP |
| Rookie Star | Overdrive -> AP |
| Buzzerbeater | SOS Overdrive |
| Helpers | |
| Overtime | One MP Cost |
| Halftime | Half MP Cost |
| Free Agent | Gillionaire |
| Collections | |
| Four-on-One | Firestrike Thunderstrike Waterstrike Icestrike |
| Tricolour | Element-strike Element-strike Element-strike |
| Penalty Master | Status-strike Status-strike Status-strike Status-strike |
| Triple Penalty | Status-strike Status-strike Status-strike |
| Counterattacks | |
| Turnover | Counterattack/Evade & Counter Magic Counter |
| Rematch | Counterattack/Evade & Counter |
| Prism Ball | Magic Counter |
| Boosters | |
| Mirage Ball | Magic Booster |
| Comeback | Alchemy |
| Breakaway | First Strike |
| First Goal | Initiative |
| Status Strikes | |
| Sudden Death | Deathstrike |
| Timeout | Slowstrike |
| Stone Cold | Stonestrike |
| Violation | Poisonstrike |
| Sleeper | Sleepstrike |
| Muffler | Silencestrike |
| Blackout | Darkstrike |
| Dual Abilities | |
| Double Header | Element-strike Element-strike |
| Double Penalty | Status-touch Status-touch |
| Status Touches | |
| Rough Play | Deathtouch |
| Delay of Game | Slowtouch |
| T.K.O. | Stonetouch |
| Rulebreaker | Poisontouch |
| Dream Touch | Sleeptouch |
| Noisebreaker | Silencetouch |
| Blind Pass | Darktouch |
| Scout | Sensor |
| Elemental | |
| Fire Ball | Firestrike |
| Thunder Ball | Thunderstrike |
| Water Ball | Waterstrike |
| Ice Ball | Icestrike |
| Distillers | |
| A-Ball | Distil Ability |
| M-Ball | Distil Mana |
| P-Ball | Distil Power |
| S-Ball | Distil Speed |
| Stat Upgrades | |
| Ace Wizard | Magic +3% Magic +5% Magic +10% Magic +20% |
| Ace Striker | Strength +3% Strength +5% Strength +10% Strength +20% |
| Over the Top | Magic Booster Magic +x% Magic +x% Magic +x% |
| Virtuoso | Magic +x% Magic +x% Magic +x% |
| Power Play | Strength +x% Strength +x% Strength +x% |
| All-Rounder | <four slots total> |
| Ovation | Strength +x% Magic +x% |
| Switch Hitter | <two or three slots total> |
| Trickster | Magic +10%/Magic +20% |
| Rune Ball | Magic +5% |
| Magic Ball | Magic +3% |
| Striker | Strength +10%/Strength +20% |
| Hyper Ball | Strength +5% |
| Power Ball | Strength +3% |
| Centre Forward | Piercing |
| Official Ball | <one or no slots total> |
Appearances
| ID | Image |
|---|---|
| World Champion | ![]() |
| Blitzball | ![]() |
| Spiked Ball | ![]() |
| Blackball | ![]() |





