
Claws
| Special | |
|---|---|
| Godhand (Celestial) | Break Damage Limit Triple Overdrive Double AP Gillionaire |
| Iron Grip | Capture |
| Kaiser Knuckles | Break Damage Limit |
| Overdrive/AP | |
| Victorix | Overdrive -> AP Triple AP Triple Overdrive |
| Unlimited | Overdrive -> AP Triple Overdrive |
| Warmonger | Double AP Double Overdrive |
| Overload | Triple Overdrive |
| Override | Double Overdrive |
| Golden Arm | Triple AP |
| Golden Hand | Double AP |
| Ironside | Overdrive -> AP |
| Battle Freak | SOS Overdrive |
| Helpers | |
| Infinity | One MP Cost |
| Magical Rave | Half MP Cost |
| Stickyfingers | Gillionaire |
| Collections | |
| Deus Ex Machina | Firestrike Thunderstrike Waterstrike Icestrike |
| Rising Sun | Element-strike Element-strike Element-strike |
| Tempest Claw | Status-strike Status-strike Status-strike Status-strike |
| Typhoon Claw | Status-strike Status-strike Status-strike |
| Counterattacks | |
| Untouchable | Counterattack/Evade & Counter Magic Counter |
| Tit-for-Tat | Counterattack/Evade & Counter |
| Prism Claw | Magic Counter |
| Boosters | |
| Mirage Claw | Magic Booster |
| Survivor | Alchemy |
| Vanguard | First Strike |
| Sonar | Initiative |
| Status Strikes | |
| Executioner | Deathstrike |
| Clockwork | Slowstrike |
| Colossus | Stonestrike |
| Manticore Claw | Poisonstrike |
| Lights Out | Sleepstrike |
| Mage Husher | Silencestrike |
| Jammer | Darkstrike |
| Dual Abilities | |
| Dual Claw | Element-strike Element-strike |
| Hurricane Claw | Status-touch Status-touch |
| Status Touches | |
| Ninja Claw | Deathtouch |
| Clock Hand | Slowtouch |
| Break Knuckles | Stonetouch |
| Poison Claw | Poisontouch |
| Daydreamer | Sleeptouch |
| Tongue Holder | Silencetouch |
| Eye Poker | Darktouch |
| Hawkeye | Sensor |
| Elemental | |
| Hot Knuckles | Firestrike |
| Shocking Fist | Thunderstrike |
| Tidal Knuckles | Waterstrike |
| Ice Claw | Icestrike |
| Distillers | |
| A-Claw | Distil Ability |
| M-Claw | Distil Mana |
| P-Claw | Distil Power |
| S-Claw | Distil Speed |
| Stat Upgrades | |
| Brunhilde | Magic +3% Magic +5% Magic +10% Magic +20% |
| Spartan | Strength +3% Strength +5% Strength +10% Strength +20% |
| Valkyrie | Magic Booster Magic +x% Magic +x% Magic +x% |
| The Ogre | Magic +x% Magic +x% Magic +x% |
| Iron Claw | Strength +x% Strength +x% Strength +x% |
| Flexible Arm | <four slots total> |
| Force Knuckles | Strength +x% Magic +x% |
| Devastator | <two or three slots total> |
| Magic Knuckles | Magic +10%/Magic +20% |
| Magic Claw | Magic +5% |
| Magic Glove | Magic +3% |
| Buster Knuckles | Strength +10%/Strength +20% |
| Buster Claw | Strength +5% |
| Buster Glove | Strength +3% |
| Barbed Knuckles | Piercing |
| Claw | <one or no slots total> |
Appearances
| ID | Image |
|---|---|
| Godhand | ![]() |
| Studded Claw | ![]() |
| Mechanical Claw | ![]() |




