
Dolls
| Special | |
|---|---|
| Onion Knight (Celestial) | Break Damage Limit Triple Overdrive Magic Booster One MP Cost |
| Trapper Mog | Capture |
| Soul of Mog | Break Damage Limit |
| Overdrive/AP | |
| Space Soul | Overdrive -> AP Triple AP Triple Overdrive |
| Space Master | Overdrive -> AP Triple Overdrive |
| Space King | Double AP Double Overdrive |
| Space Force | Triple Overdrive |
| Space Energy | Double Overdrive |
| Comet Cactuar | Triple AP |
| Star Cactuar | Double AP |
| Lord Cactuar | Overdrive -> AP |
| Space Power | SOS Overdrive |
| Helpers | |
| Magical Cactuar | One MP Cost |
| Cactuar Wizard | Half MP Cost |
| Space Bandit | Gillionaire |
| Collections | |
| Moomba Quartet | Firestrike Thunderstrike Waterstrike Icestrike |
| Moomba Trio | Element-strike Element-strike Element-strike |
| Chaotic Cait Sith | Status-strike Status-strike Status-strike Status-strike |
| Abaddon Cait Sith | Status-strike Status-strike Status-strike |
| Counterattacks | |
| Vengeful Cactuar | Counterattack/Evade & Counter Magic Counter |
| Raging Cactuar | Counterattack/Evade & Counter |
| Prism Cactuar | Magic Counter |
| Boosters | |
| Booster Cactuar | Magic Booster |
| Medical Mog | Alchemy |
| Swift Cactuar | First Strike |
| Cactuar Spy | Initiative |
| Status Strikes | |
| Wicked Cait Sith | Deathstrike |
| Chronos Cait Sith | Slowstrike |
| Stone Cait Sith | Stonestrike |
| Toxic Cait Sith | Poisonstrike |
| Dreamy Cait Sith | Sleepstrike |
| Mute Cait Sith | Silencestrike |
| Dark Cait Sith | Darkstrike |
| Dual Abilities | |
| Moomba Duo | Element-strike Element-strike |
| Ominous Cait Sith | Status-touch Status-touch |
| Status Touches | |
| Fatal Cait Sith | Deathtouch |
| Late Cait Sith | Slowtouch |
| Fossil Cait Sith | Stonetouch |
| Noxious Cait Sith | Poisontouch |
| Sleepy Cait Sith | Sleeptouch |
| Quiet Cait Sith | Silencetouch |
| Blinding Cait Sith | Darktouch |
| Cactuar Scope | Sensor |
| Elemental | |
| Fire Moomba | Firestrike |
| Thunder Moomba | Thunderstrike |
| Water Moomba | Waterstrike |
| Ice Moomba | Icestrike |
| Distillers | |
| A-Mog | Distil Ability |
| M-Mog | Distil Mana |
| P-Mog | Distil Power |
| S-Mog | Distil Speed |
| Stat Upgrades | |
| Space Mage | Magic +3% Magic +5% Magic +10% Magic +20% |
| Space Warrior | Strength +3% Strength +5% Strength +10% Strength +20% |
| Mana Mog | Magic Booster Magic +x% Magic +x% Magic +x% |
| Magician Mog | Magic +x% Magic +x% Magic +x% |
| Power Mog | Strength +x% Strength +x% Strength +x% |
| Morphing Mog | <four slots total> |
| Moomba Force | Strength +x% Magic +x% |
| Variable Mog | <two or three slots total> |
| Moomba Mage | Magic +10%/Magic +20% |
| Rune Mog | Magic +5% |
| Magical Mog | Magic +3% |
| Moomba Warrior | Strength +10%/Strength +20% |
| Buster Mog | Strength +5% |
| Attack Mog | Strength +3% |
| Stinger Mog | Piercing |
| Moogle | <one or no slots total> |
Appearances
| ID | Image |
|---|---|
| Onion Knight | ![]() |
| Moogle | ![]() |
| Cactuar | ![]() |
| Cait Sith | ![]() |
| Moomba | ![]() |
See also
Lulu.






