
Katana
| Special | |
|---|---|
| Masamune (Celestial) | Break Damage Limit Triple Overdrive First Strike Counterattack |
| Beastmaster | Capture |
| Heaven's Cloud | Break Damage Limit |
| Overdrive/AP | |
| Muramasa | Overdrive -> AP Triple AP Triple Overdrive |
| Alkaid | Overdrive -> AP Triple Overdrive |
| Peacemaker | Double AP Double Overdrive |
| Genji Blade | Triple Overdrive |
| Dragon Killer | Double Overdrive |
| Painkiller | Triple AP |
| Divider | Double AP |
| The Nameless | Overdrive -> AP |
| Ogrekiller | SOS Overdrive |
| Helpers | |
| Murasame | One MP Cost |
| Inducer | Half MP Cost |
| Gilmonger | Gillionaire |
| Collections | |
| Conqueror | Firestrike Thunderstrike Waterstrike Icestrike |
| Ichimonji | Element-strike Element-strike Element-strike |
| Riot Blade | Status-strike Status-strike Status-strike Status-strike |
| Corruptor | Status-strike Status-strike Status-strike |
| Counterattacks | |
| Ashura | Counterattack/Evade & Counter Magic Counter |
| Kotetsu | Counterattack/Evade & Counter |
| Prism Blade | Magic Counter |
| Boosters | |
| Mirage Blade | Magic Booster |
| Lifegiver | Alchemy |
| Sonic Blade | First Strike |
| Sentry | Initiative |
| Status Strikes | |
| Assassin Blade | Deathstrike |
| Blockade | Slowstrike |
| Still Blade | Stonestrike |
| Venomous Blade | Poisonstrike |
| Dozing Blade | Sleepstrike |
| Tacit Blade | Silencestrike |
| Dark Blade | Darkstrike |
| Dual Abilities | |
| Dual Blade | Element-strike Element-strike |
| Chaos Blade | Status-touch Status-touch |
| Status Touches | |
| Critical Blade | Deathtouch |
| Stunner | Slowtouch |
| Gorgon Gaze | Stonetouch |
| Spider's Kiss | Poisontouch |
| Peaceful Slumber | Sleeptouch |
| Soundless Scream | Silencetouch |
| Blurry Moon | Darktouch |
| Hunter's Blade | Sensor |
| Elemental | |
| Fire Blade | Firestrike |
| Thunder Blade | Thunderstrike |
| Water Blade | Waterstrike |
| Frost Blade | Icestrike |
| Stat Upgrades | |
| Master Djinn | Magic +3% Magic +5% Magic +10% Magic +20% |
| Master Ogre | Strength +3% Strength +5% Strength +10% Strength +20% |
| Matoya's Blade | Magic Booster Magic +x% Magic +x% Magic +x% |
| Djinn Blade | Magic +x% Magic +x% Magic +x% |
| Ogre Blade | Strength +x% Strength +x% Strength +x% |
| Shiranui | <four slots total> |
| Basara Blade | Strength +x% Magic +x% |
| Shimmering Blade | <two or three slots total> |
| Spiritual Blade | Magic +10%/Magic +20% |
| Rune Blade | Magic +5% |
| Magic Blade | Magic +3% |
| Nodachi | Strength +10%/Strength +20% |
| War Blade | Strength +5% |
| Knight Blade | Strength +3% |
| Katana | Piercing |
| (unknown) | <one or no slots total> |
Appearances
| ID | Image |
|---|---|
| Masamune | ![]() |
| Katana | ![]() |
| Double-edged Katana | ![]() |
| Flame Katana | ![]() |





