
Lances
| Special | |
|---|---|
| Spirit Lance (Celestial) | Break Damage Limit Triple Overdrive Double AP Evade & Counter |
| Taming Spear | Capture |
| Gungnir | Break Damage Limit |
| Overdrive/AP | |
| Luin | Overdrive -> AP Triple AP Triple Overdrive |
| Gae Bolg | Overdrive -> AP Triple Overdrive |
| Venus Gospel | Double AP Double Overdrive |
| Highwind | Triple Overdrive |
| Berserker | Double Overdrive |
| Horn of the Ronso | Triple AP |
| Chariot | Double AP |
| Transmuter | Overdrive -> AP |
| Kain's Lance | SOS Overdrive |
| Helpers | |
| Astral Spear | One MP Cost |
| Shamanic Spear | Half MP Cost |
| Prospector | Gillionaire |
| Collections | |
| Quadforce | Firestrike Thunderstrike Waterstrike Icestrike |
| Trident | Element-strike Element-strike Element-strike |
| Chaos Lance | Status-strike Status-strike Status-strike Status-strike |
| Vicious Lance | Status-strike Status-strike Status-strike |
| Counterattacks | |
| Dragoon Lance | Counterattack/Evade & Counter Magic Counter |
| Rebel Lance | Counterattack/Evade & Counter |
| Prism Spear | Magic Counter |
| Boosters | |
| Mirage Lance | Magic Booster |
| Healer Spear | Alchemy |
| Sonic Lance | First Strike |
| Detector | Initiative |
| Status Strikes | |
| Thanatos Lance | Deathstrike |
| Net Spear | Slowstrike |
| Rock Buster | Stonestrike |
| Venom Spike | Poisonstrike |
| Hypnos Spear | Sleepstrike |
| Mage Hunter | Silencestrike |
| Darkbringer | Darkstrike |
| Dual Abilities | |
| Twin Lance | Element-strike Element-strike |
| Calamity Spear | Status-touch Status-touch |
| Status Touches | |
| Matador Spear | Deathtouch |
| Web Lance | Slowtouch |
| Break Lance | Stonetouch |
| Snakehead | Poisontouch |
| Dream Lance | Sleeptouch |
| Silent Spear | Silencetouch |
| Dusk Lance | Darktouch |
| Hunter's Spear | Sensor |
| Elemental | |
| Heat Lance | Firestrike |
| Thunder Spear | Thunderstrike |
| Tidal Spear | Waterstrike |
| Ice Strike | Icestrike |
| Distillers | |
| A-Lance | Distil Ability |
| M-Lance | Distil Mana |
| P-Lance | Distil Power |
| S-Lance | Distil Speed |
| Stat Upgrades | |
| Titan Lance | Magic +3% Magic +5% Magic +10% Magic +20% |
| Giant Spear | Strength +3% Strength +5% Strength +10% Strength +20% |
| Eldritch Lance | Magic Booster Magic +x% Magic +x% Magic +x% |
| Wizard Lance | Magic +x% Magic +x% Magic +x% |
| Knight Lance | Strength +x% Strength +x% Strength +x% |
| Shapeshifter | <four slots total> |
| Force Lance | Strength +x% Magic +x% |
| Halberd | <two or three slots total> |
| Magic Lance | Magic +10%/Magic +20% |
| Rune Lance | Magic +5% |
| Enchanted Lance | Magic +3% |
| Full Metal Spear | Strength +10%/Strength +20% |
| Striking Spear | Strength +5% |
| Heavy Spear | Strength +3% |
| Harpoon | Piercing |
| Spear | <one or no slots total> |
Appearances
| ID | Image |
|---|---|
| Spirit Lance | ![]() |
| Double Lance | ![]() |
| Crescent Lance | ![]() |
| Red Lance | ![]() |





