
Shields
| Name | Abilities |
|---|---|
| Special | |
| Endless Road | Break HP Limit Break MP Limit |
| Sanctuary | Ribbon |
| Genji Shield | Break HP Limit |
| Emblem | Break MP Limit |
| Revive Shield | Auto-Potion Auto-Med Auto-Phoenix |
| Rescue Shield | Auto-Potion Auto-Med |
| Collector's Shield | Master Thief |
| Treasure Shield | Pickpocket |
| Protection | |
| Crystal Shield | Fire Eater Lightning Eater Water Eater Ice Eater |
| Aegis Shield | Fireproof Lightningproof Waterproof Iceproof |
| Paladin Shield | Status-proof Status-proof Status-proof Status-proof |
| Golem Shield | Auto-Shell Auto-Protect Auto-Reflect Auto-Regen |
| Assault Shield | Auto-Status Auto-Status Auto-Status |
| Phantom Shield | Element Eater Element Eater Element Eater |
| Recovery | |
| Shield of Hope | HP Stroll MP Stroll |
| Recovery Shield | HP Stroll |
| Spiritual Shield | MP Stroll |
| Phoenix Shield | Auto-Phoenix |
| Curative Shield | Auto-Med |
| Status Bonuses | |
| Rainbow Shield | SOS NulBlaze SOS NulShock SOS NulTide SOS NulFrost |
| Shining Shield | SOS Status SOS Status SOS Status SOS Status |
| Faerie Shield | Status-proof Status-proof Status-proof |
| Peaceful Shield | No Encounters |
| Shaman Shield | Auto-Potion |
| Barrier Shield | Elementproof Elementproof Elementproof |
| Star Shield | SOS Status SOS Status SOS Status |
| Marching Shield | Auto-Status Auto-Status |
| Moon Shield | SOS Status SOS Status |
| Regen Shield | Auto-Regen/SOS Regen |
| Haste Shield | Auto-Haste/SOS Haste |
| Reflect Shield | Auto-Reflect/SOS Reflect |
| Shell Shield | Auto-Shell/SOS Shell |
| Protect Shield | Auto-Protect/SOS Protect |
| Major Stat Boosts | |
| Diamond Shield | Defence +3% Defence +5% Defence +10% Defence +20% |
| Ruby Shield | Mag Def +3% Mag Def +5% Mag Def +10% Mag Def +20% |
| Dynasty Shield | HP +5% HP +10% HP +20% HP +30% |
| Magister Shield | MP +5% MP +10% MP +20% MP +30% |
| Platinum Shield | Defence +x% Defence +x% Defence +x% |
| Sapphire Shield | Mag Def +x% Mag Def +x% Mag Def +x% |
| Knight's Shield | HP +x% HP +x% HP +x% |
| Wizard Shield | MP +x% MP +x% MP +x% |
| Strong Elemental Protection | |
| Elemental Shield | Elementproof/Element Eater Elementproof/Element Eater |
| Savior Shield | Status-proof Status-proof |
| Crimson Shield | Fire Eater |
| Snow Shield | Ice Eater |
| Ochre Shield | Lightning Eater |
| Cerulean Shield | Water Eater |
| Status Protection | |
| Medical Shield | Curseproof |
| Lucid Shield | Confuse Ward/Confuseproof |
| Serene Shield | Berserk Ward/Berserkproof |
| Light Shield | Slow Ward/Slowproof |
| Soul Shield | Death Ward/Deathproof |
| Blessed Shield | Zombie Ward/Zombieproof |
| Soft Shield | Stone Ward/Stoneproof |
| Serum Shield | Poison Ward/Poisonproof |
| Alert Shield | Sleep Ward/Sleepproof |
| Echo Shield | Silence Ward/Silenceproof |
| Bright Shield | Dark Ward/Darkproof |
| Light Elemental Protection | |
| Red Shield | Fire Ward/Fireproof |
| White Shield | Ice Ward/Iceproof |
| Yellow Shield | Lightning Ward/Lightningproof |
| Blue Shield | Water Ward/Waterproof |
| NulTide Shield | SOS NulTide |
| NulBlaze Shield | SOS NulBlaze |
| NulShock Shield | SOS NulShock |
| NulFrost Shield | SOS NulFrost |
| Stat Boosts | |
| Adept's Shield | HP/MP +x% HP/MP +x% |
| Tetra Shield | <four slots total> |
| Mythril Shield | Defence +x% Mag Def +x% |
| Gold Shield | Defence +x% Defence +x% |
| Emerald Shield | Mag Def +x% Mag Def +x% |
| Soldier Shield | HP +x% HP +x% |
| Mage's Shield | MP +x% MP +x% |
| Silver Shield | Defence +10%/Defence +20% |
| Onyx Shield | Mag Def +10%/Mag Def +20% |
| Sorcery Shield | MP +20%/MP +30% |
| Warrior's Shield | HP +20%/HP +30% |
| Glorious Shield | <three slots total> |
| Metal Shield | Defence +3%/Defence +5% |
| Pearl Shield | Mag Def +3%/Mag Def +5% |
| Magic Shield | MP +5%/MP +10% |
| Seeker's Shield | HP +5%/HP +10% |
| Shield | <two slots total> |
| Buckler | <one or no slots total> |
See also
Tidus.

