
Staves
| Special | |
|---|---|
| Nirvana (Celestial) | Break Damage Limit Triple Overdrive Double AP One MP Cost |
| Herding Staff | Capture |
| Abraxas | Break Damage Limit |
| Overdrive/AP | |
| Heavenly Axis | Overdrive -> AP Triple AP Triple Overdrive |
| Judgment | Overdrive -> AP Triple Overdrive |
| Seraphim Rod | Double AP Double Overdrive |
| Rod of Roses | Triple Overdrive |
| Nimbus Rod | Double Overdrive |
| Wonder Wing | Triple AP |
| Wing Wand | Double AP |
| Wonder Wand | Overdrive -> AP |
| Laevatein | SOS Overdrive |
| Helpers | |
| Astral Rod | One MP Cost |
| Magistral Rod | Half MP Cost |
| El Dorado | Gillionaire |
| Collections | |
| Arc Arcana | Firestrike Thunderstrike Waterstrike Icestrike |
| Tri-Rod | Element-strike Element-strike Element-strike |
| Chaos Rod | Status-strike Status-strike Status-strike Status-strike |
| Wicked Hand | Status-strike Status-strike Status-strike |
| Counterattacks | |
| Nemesis Rod | Counterattack/Evade & Counter Magic Counter |
| Defender | Counterattack/Evade & Counter |
| Prism Rod | Magic Counter |
| Boosters | |
| Mirage Rod | Magic Booster |
| Healing Rod | Alchemy |
| Wind Rod | First Strike |
| Conductor | Initiative |
| Status Strikes | |
| Punisher | Deathstrike |
| Impasse | Slowstrike |
| Calcite Staff | Stonestrike |
| Bizarre Staff | Poisonstrike |
| Staff of Thorns | Sleepstrike |
| Reticent Staff | Silencestrike |
| Darkness Staff | Darkstrike |
| Dual Abilities | |
| Dual Rod | Element-strike Element-strike |
| Ominous Rod | Status-touch Status-touch |
| Status Touches | |
| Death Wand | Deathtouch |
| Entangling Rod | Slowtouch |
| Break Rod | Stonetouch |
| Beladonna Wand | Poisontouch |
| Lullaby Rod | Sleeptouch |
| Rod of Silence | Silencetouch |
| Rod of Darkness | Darktouch |
| Rod of Wisdom | Sensor |
| Elemental | |
| Rod of Flame | Firestrike |
| Rod of Thunder | Thunderstrike |
| Rod of Water | Waterstrike |
| Rod of Ice | Icestrike |
| Stat Upgrades | |
| Shining Staff | Magic +3% Magic +5% Magic +10% Magic +20% |
| Power Staff | Strength +3% Strength +5% Strength +10% Strength +20% |
| Faerie Staff | Magic Booster Magic +x% Magic +x% Magic +x% |
| Mage's Staff | Magic +x% Magic +x% Magic +x% |
| Monk Staff | Strength +x% Strength +x% Strength +x% |
| Malleable Staff | <four slots total> |
| Force Rod | Strength +x% Magic +x% |
| Ductile Rod | <two or three slots total> |
| Sorcery Rod | Magic +10%/Magic +20% |
| Rune Rod | Magic +5% |
| Enchanted Rod | Magic +3% |
| Full Metal Rod | Strength +10%/Strength +20% |
| Rod of Striking | Strength +5% |
| Rod of Beating | Strength +3% |
| Spiked Rod | Piercing |
| Staff | <one or no slots total> |
Appearances
| ID | Image |
|---|---|
| Nirvana | ![]() |
| Rod | ![]() |
| Wedding Staff | ![]() |
| Clef Staff | ![]() |
See also
Yuna.





