
Swords
| Special | |
|---|---|
| Caladbolg (Celestial) | Break Damage Limit Triple Overdrive Evade & Counter Magic Counter |
| Brotherhood* (Unique) | Strength +5% Strength +10% Waterstrike Sensor |
| Taming Sword | Capture |
| Excalibur | Break Damage Limit |
| Overdrive/AP | |
| Ragnarok | Overdrive -> AP Triple AP Triple Overdrive |
| Balmung | Overdrive -> AP Triple Overdrive |
| Save the Queen | Double AP Double Overdrive |
| Heartbreaker | Triple Overdrive |
| Lionheart | Double Overdrive |
| Durandal | Triple AP |
| Ascalon | Double AP |
| Ambitious | Overdrive -> AP |
| Hrunting | SOS Overdrive |
| Helpers | |
| Astral Sword | One MP Cost |
| Arc Sword | Half MP Cost |
| Gilventure | Gillionaire |
| Collections | |
| Crystal Sword | Firestrike Thunderstrike Waterstrike Icestrike |
| Tri-Steel | Element-strike Element-strike Element-strike |
| Apocalypse | Status-strike Status-strike Status-strike Status-strike |
| Helter-Skelter | Status-strike Status-strike Status-strike |
| Counterattacks | |
| Vendetta | Counterattack/Evade & Counter Magic Counter |
| Avenger | Counterattack/Evade & Counter |
| Prism Steel | Magic Counter |
| Boosters | |
| Mirage Sword | Magic Booster |
| Lifesaver | Alchemy |
| Sonic Steel | First Strike |
| Vigilante | Initiative |
| Status Strikes | |
| Dance Macabre | Deathstrike |
| Largamente | Slowstrike |
| Gravestone | Stonestrike |
| Sidewinder | Poisonstrike |
| Nightmare | Sleepstrike |
| Mage Masher | Silencestrike |
| Nightbringer | Darkstrike |
| Dual Abilities | |
| Double-Edge | Element-strike Element-strike |
| Razzmatazz | Status-touch Status-touch |
| Status Touches | |
| Deathbringer | Deathtouch |
| Stunning Steel | Slowtouch |
| Basilisk Steel | Stonetouch |
| Poison Steel | Poisontouch |
| Lullaby Steel | Sleeptouch |
| Muted Steel | Silencetouch |
| Twilight Steel | Darktouch |
| Hunter's Sword | Sensor |
| Elemental | |
| Flametongue | Firestrike |
| Lightning Steel | Thunderstrike |
| Liquid Steel | Waterstrike |
| Ice Brand | Icestrike |
| Stat Upgrades | |
| Runemaster | Magic +3% Magic +5% Magic +10% Magic +20% |
| Master Sword | Strength +3% Strength +5% Strength +10% Strength +20% |
| Warlock | Magic Booster Magic +x% Magic +x% Magic +x% |
| Wizard Sword | Magic +x% Magic +x% Magic +x% |
| Knight Sword | Strength +x% Strength +x% Strength +x% |
| Variable Steel | <four slots total> |
| Force Sabre | Strength +x% Magic +x% |
| Baroque Sword | <two or three slots total> |
| Sorcery Sword | Magic +10%/Magic +20% |
| Rune Steel | Magic +5% |
| Enchanted Sword | Magic +3% |
| Soldier's Sabre | Strength +10%/Strength +20% |
| Fencing Sabre | Strength +5% |
| Warrior's Sword | Strength +3% |
| Slasher | Piercing |
| Longsword | <one or no slots total> |
Brotherhood
The Brotherhood is a unique weapon given to Tidus just before leaving Besaid. Initially it has only the Strength +5% ability, but it will gain the rest after the scene at the Farplane.
Appearances
| ID | Image |
|---|---|
| Caladbolg | ![]() |
| Hook Sword | ![]() |
| Water Sword | ![]() |
| Inscribed Sword | ![]() |
| Golden Sword | ![]() |
| Dark Sword | ![]() |







