
Spheres
| Power Sphere | |||
|---|---|---|---|
| Weapon | Armour | ||
| Customise | Distil Power (x2) Strength +3% (x3) | Defence +3% (x3) | |
| Aeons | Extract Power (x20) Cheer (x5) | ||
A sphere used to activate Strength+, Defence+, and HP+ nodes on the Sphere Grid. A character may only activate the node they are on, or any node immediately adjacent to it. | |||
| Win | Steal | Bribe | |
| Common | Garuda (Besaid) (x1) Piranha (1) (x1) Sahagin Chief (x1) Garuda (Luca) (x1) Raldo (x1) |
||
| Rare | |||
| Mana Sphere | |||
| Weapon | Armour | ||
| Customise | Distil Mana (x2) Magic +3% (x3) | Magic Def +3% (x3) | |
| Aeons | Extract Mana (x20) Focus (x10) | ||
A sphere used to activate Magic+, Magic Def+, and MP+ nodes on the Sphere Grid. A character may only activate the node they are on, or any node immediately adjacent to it. | |||
| Win | Steal | Bribe | |
| Common | Water Flan (x1) Piranha (2) (x1) Ragora (Tutorial) (x1) Sandragora (x1) |
||
| Rare | |||
| Speed Sphere | |||
| Weapon | Armour | ||
| Customise | Distil Speed (x2) | N/A | |
| Aeons | Extract Speed (x20) Aim (x5) Reflex (x10) | ||
A sphere used to activate Agility+, Accuracy+, and Evasion+ nodes on the Sphere Grid. A character may only activate the node they are on, or any node immediately adjacent to it. | |||
| Win | Steal | Bribe | |
| Common | Piranha (3) (x1) | ||
| Rare | |||
| Ability Sphere | |||
| Weapon | Armour | ||
| Customise | Distil Ability (x2) Sensor (x2) | N/A | |
| Aeons | Extract Ability (x20) Scan (x10) | ||
A sphere used to activate ability nodes on the Sphere Grid. A character may only activate the node they are on, or any node immediately adjacent to it. | |||
| Win | Steal | Bribe | |
| Common | Klikk (x2) ??? (Kimahri) (x2) |
||
| Rare | |||
| Fortune Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | Luck (x2) Jinx (x2) | ||
A rare sphere used to activate Luck+ nodes on the Sphere Grid. A character may only activate the node they are on, or any node immediately adjacent to it. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Attribute Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A special sphere which may be used to activate any attribute-increasing node on the Sphere Grid, provided an ally has activated it beforehand. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Special Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | Defence +10% (x1) | |
| Aeons | N/A | ||
A sphere which may be used to activate one of a number of ability nodes (not magic) on the Sphere Grid, provided an ally has activated it beforehand. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Skill Sphere | |||
| Weapon | Armour | ||
| Customise | Strength +10% (x1) | N/A | |
| Aeons | Triple Foul (x4) | ||
A sphere which may be used to activate one of a number of ability nodes (not magic) on the Sphere Grid, provided an ally has activated it beforehand. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| White Magic Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | Magic Def +10% (x1) | |
| Aeons | N/A | ||
A sphere which may be used to activate any White Magic ability on the Sphere Grid, provided an ally has activated it beforehand. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Black Magic Sphere | |||
| Weapon | Armour | ||
| Customise | Magic +10% (x1) | N/A | |
| Aeons | N/A | ||
A sphere which may be used to activate any Black Magic ability on the Sphere Grid, provided an ally has activated it beforehand. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Master Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A very rare sphere which may be used to activate any node on the Sphere Grid, provided an ally has activated it beforehand. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Lv.1 Key Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to unlock Level 1 Key nodes on the Sphere Grid, if they are adjacent to any member of the party. Once used, the lock node becomes empty. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Lv.2 Key Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | Piercing (x1) | |
| Aeons | Armour Break (x2) | ||
A sphere which may be used to unlock Level 2 Key nodes on the Sphere Grid, if they are adjacent to any member of the party. Once used, the lock node becomes empty. | |||
| Win | Steal | Bribe | |
| Common | Defender X (x1) Spherimorph (x1) Seymour Natus (x2) |
||
| Rare | |||
| Lv.3 Key Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to unlock Level 3 Key nodes on the Sphere Grid, if they are adjacent to any member of the party. Once used, the lock node becomes empty. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Lv.4 Key Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to unlock Level 4 Key nodes on the Sphere Grid, if they are adjacent to any member of the party. Once used, the lock node becomes empty. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| HP Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to turn an empty node into a HP +300 one. As with activation spheres, only those within range of a party member may be changed. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| MP Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to turn an empty node into a MP +40 one. As with activation spheres, only those within range of a party member may be changed. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Strength Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to turn an empty node into a Strength +4 one. As with activation spheres, only those within range of a party member may be changed. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Defence Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to turn an empty node into a Defence +4 one. As with activation spheres, only those within range of a party member may be changed. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Magic Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to turn an empty node into a Magic +4 one. As with activation spheres, only those within range of a party member may be changed. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Magic Defence Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to turn an empty node into a Magic Def +4 one. As with activation spheres, only those within range of a party member may be changed. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Agility Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to turn an empty node into an Agility +4 one. As with activation spheres, only those within range of a party member may be changed. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Evasion Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to turn an empty node into an Evasion +4 one. As with activation spheres, only those within range of a party member may be changed. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Accuracy Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to turn an empty node into a Accuracy +4 one. As with activation spheres, only those within range of a party member may be changed. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Luck Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to turn an empty node into a Luck +4 one. As with activation spheres, only those within range of a party member may be changed. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Clear Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A sphere which may be used to remove attribute-increasing nodes, replacing them with empty ones. As with activation spheres, only those within range of a party member may be changed. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Return Sphere | |||
| Weapon | Armour | ||
| Customise | First Strike (x1) | N/A | |
| Aeons | N/A | ||
A sphere which may be used to instantly move a party member to another location on the Sphere Grid previously visited by them. | |||
| Win | Steal | Bribe | |
| Common | Biran Ronso (x1) | ||
| Rare | |||
| Friend Sphere | |||
| Weapon | Armour | ||
| Customise | Counterattack (x1) | N/A | |
| Aeons | N/A | ||
A sphere which may be used to instantly move a party member to any other's current location on the Sphere Grid. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Teleport Sphere | |||
| Weapon | Armour | ||
| Customise | Evade & Counter (x1) | N/A | |
| Aeons | N/A | ||
A sphere which may be used to instantly move a party member to another location on the Sphere Grid, provided it has already been visited by themselves or an ally. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
| Warp Sphere | |||
| Weapon | Armour | ||
| Customise | N/A | N/A | |
| Aeons | N/A | ||
A very rare sphere which may be used to instantly move someone to any location on the Sphere Grid, regardless of its location. | |||
| Win | Steal | Bribe | |
| Common | |||
| Rare | |||
