Chocobo Eater
| Name: | Chocobo Eater | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 10000 | ||||||||||||||||||||||||||||
| Special: | Boss Armoured | ||||||||||||||||||||||||||||
| Strength: | 25 | ||||||||||||||||||||||||||||
| Magic: | 20 | ||||||||||||||||||||||||||||
| Elemental: | Weak: Fire | ||||||||||||||||||||||||||||
| Status Vulnerability: |
| ||||||||||||||||||||||||||||
| Steal (Rare): | Potion x1 | ||||||||||||||||||||||||||||
| Equipment Slots Dropped: | 1 | ||||||||||||||||||||||||||||
| Equipment Slots Filled: | 1 | ||||||||||||||||||||||||||||
| AP: | 90 | ||||||||||||||||||||||||||||
| Gil: | 970 | ||||||||||||||||||||||||||||
| Help: | Vulnerable to darkness. | ||||||||||||||||||||||||||||
| Scan: | Stick with piercing weapons until you knock him over. After he says "You're next!" he'll unleash a powerful attack. Casts Blizzard when HP is low, so stay warm with NulFrost. | ||||||||||||||||||||||||||||
| Location: | Highroad - Agency, Front |

