Dingo
| Name: | Dingo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strength: | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elemental: | Weak: Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Vulnerability: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steal (Rare): | Sleeping Powder x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan: | Very nimble and hard to hit. High magic defence. Must defeat it quickly or be attacked. Have Tidus beat it pronot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Besaid - Village Slope Besaid - Waterfall Way |

