Evrae
| Name: | Evrae | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 32000 | ||||||||||||||||||||||||||||||||||
| Overkill: | 9999 | ||||||||||||||||||||||||||||||||||
| Special: | Boss | ||||||||||||||||||||||||||||||||||
| Strength: | 36 | ||||||||||||||||||||||||||||||||||
| Magic: | 30 | ||||||||||||||||||||||||||||||||||
| Elemental: | Strong: Thunder Strong: Ice Strong: Water Strong: Fire | ||||||||||||||||||||||||||||||||||
| Status Vulnerability: |
| ||||||||||||||||||||||||||||||||||
| Steal (Rare): | Water Gem x2 | ||||||||||||||||||||||||||||||||||
| Item Drop (Overkill): | Black Magic Sphere x2 | ||||||||||||||||||||||||||||||||||
| Equipment Slots Dropped: | 2 | ||||||||||||||||||||||||||||||||||
| Equipment Slots Filled: | 1 | ||||||||||||||||||||||||||||||||||
| AP: | 5400 | ||||||||||||||||||||||||||||||||||
| Gil: | 2600 | ||||||||||||||||||||||||||||||||||
| Help: | Releases Poison Breath attack after inhaling. | ||||||||||||||||||||||||||||||||||
| Scan: | High magic defence. No elemental weaknesses. Exhales Poison Breath if hit repeatedly by melee attacks. Ask Cid to move the airship away and he'll launch a volley of Guided Missiles for you. | ||||||||||||||||||||||||||||||||||
| Location: | Airship - Deck |

