Extractor
| Name: | Extractor | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 4000 | ||||||||||||||||||||||||||
| Special: | Boss | ||||||||||||||||||||||||||
| Strength: | 23 | ||||||||||||||||||||||||||
| Magic: | 15 | ||||||||||||||||||||||||||
| Elemental: | Weak: Thunder Strong: Ice Strong: Water Strong: Fire | ||||||||||||||||||||||||||
| Status Vulnerability: |
| ||||||||||||||||||||||||||
| Steal (Rare): | Potion x1 | ||||||||||||||||||||||||||
| Item Drop: | Mega Phoenix x1 | ||||||||||||||||||||||||||
| Equipment Slots Dropped: | 1 | ||||||||||||||||||||||||||
| Equipment Slots Filled: | 1 | ||||||||||||||||||||||||||
| AP: | 660 | ||||||||||||||||||||||||||
| Gil: | 2400 | ||||||||||||||||||||||||||
| Help: | Vulnerable to lightning. | ||||||||||||||||||||||||||
| Scan: | After rising, it releases Depth Charges, inflicting darkness and damage on Tidus and Wakka. Hurt it as much as you can to bring it back down. | ||||||||||||||||||||||||||
| Location: | Moonflow - Underwater |

