
Gunner
With the coming of the Eternal Calm, and the revelation of the truth behind Sin, the people of Spira began to familiarise themselves with technology once more. Of particular interest to many were the once-forbidden machina weapons, and guns quickly became popular forms of defence. The Gunner shows off her sharpshooting skills on the battlefield, firing on enemies from afar with her modified pistols. Her quick eye and hairtrigger reflexes give her the Accuracy to hit even the most agile of fiends, and the ability to do so with a variety of no-wait shots.
There are only so many ways to fire a gun, but a skilled fighter knows where to hit her target for a variety of effects. Magically-enhanced bullets can be much more powerful when used in the right situations. For the cost of a few MP and a slightly longer recovery time, Gunplay skills allow her to rip through defences or deal a killer blow.
Pros
- High Accuracy
- Multiple-hit Trigger Happy
Cons
- Relatively poor in other areas
Acquisition
Initial equipment; Yuna's standard dressphere.
Summary
| Name | Prerequisite | AP | Name | Prerequisite | AP | |
|---|---|---|---|---|---|---|
| Attack | - | *** | Trigger Happy | - | *** | |
| Potshot | - | 20 | Cheap Shot | Potshot | 30 | |
| Enchanted Ammo | - | 30 | Target MP | Enchanted Ammo | 30 | |
| Quarter Pounder | Target MP | 40 | On the Level | Target MP | 40 | |
| Burst Shot | - | 60 | Table-turner | Potshot | 60 | |
| Scattershot | Burst Shot | 80 | Scatterburst | Scattershot | 120 | |
| Darkproof | - | 30 | Sleepproof | Darkproof | 30 | |
| Trigger Happy Lv.2 | - | 80 | Trigger Happy Lv.3 | Trigger Happy Lv.2 | 150 |
Abilities
| Attack | ATB | |
|---|---|---|
| MP | 0 | |
| Charge | None | |
| Recover | 100% | |
| Learning | ||
| AP | N/A | |
| Prerequisite | N/A | |
The standard no-wait physical attack, dispensing lead-based justice to all that stand in the firing line. | ||
| Trigger Happy | ATB | |
| MP | 0 | |
| Charge | None | |
| Recover | 175% | |
| Learning | ||
| AP | N/A | |
| Prerequisite | N/A | |
The gunner's trump card is the rapid-fire Trigger Happy. After choosing a target, she has one second to release a hail of bullets by hammering the trigger (R1). Each individual bullet may only do minimal damage, but the cumulative effect more than makes up for it. A gunner under Haste can manage even more shots. Should the unfortunate victim perish before the time is up, a new target will be automatically selected. However, it takes her a while to adjust her aim. | ||
| Potshot | ATB | |
| MP | 8 | |
| Charge | None | |
| Recover | 112% | |
| Learning | ||
| AP | 20 | |
| Prerequisite | N/A | |
By taking just a little while longer to fire, it is possible to hit the target for more damage than with a standard Attack. | ||
| Cheap Shot | ATB | |
| MP | 8 | |
| Charge | None | |
| Recover | 112% | |
| Learning | ||
| AP | 30 | |
| Prerequisite | Potshot | |
Fires an armour-piercing bullet that penetrates the enemy's defences, damaging the strong and the weak alike. | ||
| Enchanted Ammo | ATB | |
| MP | 8 | |
| Charge | None | |
| Recover | 112% | |
| Learning | ||
| AP | 30 | |
| Prerequisite | N/A | |
Replaces the standard bullet with one of pure magical energy, dealing nonelemental magic damage instead of the usual physical sort. This makes it an ideal option against those resistant to, or even immune to, physical damage. | ||
| Target MP | ATB | |
| MP | 8 | |
| Charge | None | |
| Recover | 112% | |
| Learning | ||
| AP | 30 | |
| Prerequisite | Enchanted Ammo | |
By imbuing bullets with arcane magic, it is possible to target a fiend's mind instead of their body. When hit by one of these shots, they will lose a great deal of MP while remaining physically unharmed. | ||
| Burst Shot | ATB | |
| MP | 12 | |
| Charge | None | |
| Recover | 112% | |
| Learning | ||
| AP | 60 | |
| Prerequisite | N/A | |
Powerful ammunition, coupled with the knack for hitting the enemy's weak spot, ensures that this shot is always Critical and hits for double the normal damage. | ||
| Table-turner | ATB | |
| MP | 8 | |
| Charge | None | |
| Recover | 112% | |
| Learning | ||
| AP | 60 | |
| Prerequisite | Potshot | |
The stronger the armour, the more vulnerable the being inside tends to be. As no armour is impenetrable, there is always a weak spot to be found somewhere. Table-turner gives the gunner the opportunity to take advantage of this, and as such does more damage to fiends with higher Defence. | ||
| Scattershot | ATB | |
| MP | 8 | |
| Charge | None | |
| Recover | 112% | |
| Learning | ||
| AP | 80 | |
| Prerequisite | Burst Shot | |
When outnumbered by opponents, a simple handgun is perhaps not the most effective equipment. For a little MP, a gunner may treat her weapon as if it were a shotgun, firing a spread of pellets to hit the entire enemy party at once. | ||
| Scatterburst | ATB | |
| MP | 36 | |
| Charge | None | |
| Recover | 112% | |
| Learning | ||
| AP | 120 | |
| Prerequisite | Scattershot | |
Combining the powers of Scattershot and Burst Shot is no mean feat, requiring considerable MP to create the effect. When times are tough, however, the ability to critically wound all targets at once is a good one to have. | ||
| Darkproof | ATB | |
| N/A | ||
| Learning | ||
| AP | 30 | |
| Prerequisite | N/A | |
A sharpshooter is nothing without her accuracy, and having Darkness inflicted upon her renders her useless. This auto-ability prevents such a tragedy from ever occurring. | ||
| Sleepproof | ATB | |
| N/A | ||
| Learning | ||
| AP | 30 | |
| Prerequisite | Darkproof | |
The second and final status immunity a gunner may learn, preventing her from falling asleep during battle. | ||
| Trigger Happy Lv.2 | ATB | |
| N/A | ||
| Learning | ||
| AP | 80 | |
| Prerequisite | N/A | |
Once learned, this skill allows Trigger Happy to last for an additional second, effectively doubling the amount of damage the gunner can inflict. | ||
| Trigger Happy Lv.3 | ATB | |
| N/A | ||
| Learning | ||
| AP | 150 | |
| Prerequisite | Trigger Happy Lv.2 | |
This skill adds another second to Trigger Happy, which gives the gunner plenty of time to kill the most stubborn of foes. | ||
Statistics
| Level | HP | MP | Str | Def | Mag | MDef | Agi | Eva | Acc | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 163 | 21 | 15 | 13 | 11 | 13 | 50 | 2 | 120 | 11 |
| 3 | 204 | 23 | 16 | 14 | 12 | 14 | 50 | 2 | 120 | 11 |
| 4 | 245 | 25 | 19 | 15 | 12 | 15 | 50 | 2 | 120 | 11 |
| 5 | 286 | 27 | 20 | 16 | 13 | 16 | 50 | 2 | 120 | 12 |
| 10 | 485 | 36 | 29 | 21 | 17 | 21 | 51 | 3 | 121 | 13 |
| 12 | 563 | 38 | 33 | 23 | 18 | 23 | 51 | 3 | 121 | 13 |
| 15 | 677 | 44 | 36 | 24 | 20 | 24 | 51 | 3 | 121 | 14 |
| 18 | 789 | 48 | 42 | 27 | 22 | 27 | 52 | 3 | 122 | 14 |
| 19 | 826 | 50 | 43 | 28 | 23 | 28 | 52 | 3 | 122 | 14 |
| 26 | 1075 | 59 | 54 | 33 | 28 | 33 | 53 | 4 | 123 | 16 |
| 45 | 1680 | 84 | 81 | 45 | 40 | 45 | 55 | 5 | 126 | 19 |
| 50 | 1822 | 90 | 87 | 47 | 44 | 47 | 56 | 5 | 127 | 20 |
| 70 | 2319 | 108 | 111 | 55 | 57 | 55 | 57 | 6 | 129 | 22 |
| 80 | 2525 | 114 | 122 | 58 | 62 | 58 | 58 | 6 | 130 | 23 |




