
Songstress
The Songstress uses her powers of song and dance to offer support during battle. She is useless alone, lacking the ability to attack physically or inflict any other damage, with her skills being used to inflict status ailments or enhance the power of her comrades. Whether offensive or defensive, all skills hit multiple targets. She has a variety of dance moves, whose effects last until she takes her next turn or until she is knocked out. She will continue dancing even if the move had no effect, so be careful not to try inflicting ailments on those immune to them.
Her other skills are in the form of magical songs which offer stat boosts to herself and her allies. Unlike the dances, these remain in effect just like other status changes. Their low MP cost and fast execution times allow them to be used multiple times to add their effects.
Pros
- Powerful abilities
- Low MP usage
Cons
- Unable to inflict damage (unless under Berserk, and then damage is minimal)
- Ineffective dances continue regardless
Acquisition
Automatically returned by Leblanc during the opening sequence.
Summary
| Name | Prerequisite | AP | Name | Prerequisite | AP | |
|---|---|---|---|---|---|---|
| Darkness Dance | - | *** | Samba of Silence | - | 20 | |
| MP Mambo | (Key item) | 20 | Magical Masque | (Key item) | 20 | |
| Sleepy Shuffle | - | 80 | Carnival Cancan | Sleepy Shuffle | 80 | |
| Slow Dance | - | 60 | Brake-dance | Slow Dance | 120 | |
| Jitterbug | Slow Dance | 60 | Dirty Dancing | Carnival Cancan | 160 | |
| Battle Cry | - | 10 | Cantus Firmus | Battle Cry | 10 | |
| Esoteric Melody | - | 10 | Disenchant | Esoteric Melody | 10 | |
| Perfect Pitch | - | 10 | Matador's Song | Perfect Pitch | 10 |
Abilities
| Darkness Dance | ATB | |
|---|---|---|
| MP | 0 | |
| Charge | None | |
| Recover | 200% | |
| Learning | ||
| AP | N/A | |
| Prerequisite | N/A | |
Inflicts Darkness on the enemy party, blinding them and greatly lowering their Accuracy. The effect lasts only as long as the dance, with the enemy recovering afterwards. | ||
| Samba of Silence | ATB | |
| MP | 0 | |
| Charge | None | |
| Recover | 200% | |
| Learning | ||
| AP | 20 | |
| Prerequisite | N/A | |
Inflicts Silence on all enemies, as long as the songstress remains dancing. Silenced opponents may not use magic. | ||
| MP Mambo | ATB | |
| MP | 0 | |
| Charge | None | |
| Recover | 200% | |
| Learning | ||
| AP | 20 | |
| Prerequisite | <Key item> | |
This special dance may only be learned once the key item Magical Dances vol. I has been retrieved from the Den of Woe. While this dance is in effect, all magics and skills cost 0MP to use. If the dance should finish while someone has magic queued, they will end up using MP when it is finally cast. | ||
| Magical Masque | ATB | |
| MP | 0 | |
| Charge | None | |
| Recover | 200% | |
| Learning | ||
| AP | 20 | |
| Prerequisite | <Key item> | |
This special dance requires the key item Magical Dances vol. II. | ||
| Sleepy Shuffle | ATB | |
| MP | 0 | |
| Charge | None | |
| Recover | 200% | |
| Learning | ||
| AP | 80 | |
| Prerequisite | N/A | |
Inflicts Sleep on all enemies for the duration of the dance. The effect is maintained even if an opponent takes physical damage which would normally wake them up. | ||
| Carnival Cancan | ATB | |
| MP | 0 | |
| Charge | None | |
| Recover | 200% | |
| Learning | ||
| AP | 80 | |
| Prerequisite | Sleepy Shuffle | |
Boosts each girl's maximum HP to double its normal value while dancing. The girls are healed by only one quarter of their current HP, so other methods must be used to make full use of this skill. After the dance, HP are capped to the original maximums but are otherwise unchanged. | ||
| Slow Dance | ATB | |
| MP | 0 | |
| Charge | None | |
| Recover | 200% | |
| Learning | ||
| AP | 60 | |
| Prerequisite | N/A | |
Gain an advantage by using Slow to reduce the enemy party's speed. As with other dances, the effect will end when the songstress stops. | ||
| Brake-dance | ATB | |
| MP | 0 | |
| Charge | None | |
| Recover | 200% | |
| Learning | ||
| AP | 120 | |
| Prerequisite | Slow Dance | |
A potent dance which acts as an upgrade to Slow Dance, casting Stop and completely freezing the enemy party while it lasts. Note that the more powerful fiends are often immune to Stop. | ||
| Jitterbug | ATB | |
| MP | 0 | |
| Charge | None | |
| Recover | 200% | |
| Learning | ||
| AP | 60 | |
| Prerequisite | Slow Dance | |
While the songstress is performing this speedy little number, the girls will be put under Haste and will act much faster. | ||
| Dirty Dancing | ATB | |
| MP | 0 | |
| Charge | None | |
| Recover | 200% | |
| Learning | ||
| AP | 160 | |
| Prerequisite | Carnival Cancan | |
A powerful dance which causes the other girls' physical attacks to always be critical and hit for double damage. | ||
| Battle Cry | ATB | |
| MP | 4 | |
| Charge | 50% | |
| Recover | None | |
| Learning | ||
| AP | 10 | |
| Prerequisite | N/A | |
A song to focus the other girls' power and boost their Strength by one level per usage. For the rest of the battle, their physical attacks and skills will do more damage. | ||
| Cantus Firmus | ATB | |
| MP | 4 | |
| Charge | 50% | |
| Recover | None | |
| Learning | ||
| AP | 10 | |
| Prerequisite | Battle Cry | |
Raises the entire party's Defence by one level for the duration of the battle. The effect may be slight, but repeated uses accumulate. | ||
| Esoteric Melody | ATB | |
| MP | 4 | |
| Charge | 50% | |
| Recover | None | |
| Learning | ||
| AP | 10 | |
| Prerequisite | N/A | |
A song to boost the party's Magic abilities, allowing them to deal more magical damage until the end of the current battle. May be sung many times to increase the effect. | ||
| Disenchant | ATB | |
| MP | 4 | |
| Charge | 50% | |
| Recover | None | |
| Learning | ||
| AP | 10 | |
| Prerequisite | Esoteric Melody | |
As with the other stat-boosting songs, Disenchant raises each girl's Magic Defence by one level. The effect is cumulative, and is best used a number of times for noticeable effects. | ||
| Perfect Pitch | ATB | |
| MP | 4 | |
| Charge | 50% | |
| Recover | None | |
| Learning | ||
| AP | 10 | |
| Prerequisite | N/A | |
Raises the party's Accuracy to +10, ideal for use against agile opponents or to reduce the effects of Darkness. | ||
| Matador's Song | ATB | |
| MP | 4 | |
| Charge | 50% | |
| Recover | None | |
| Learning | ||
| AP | 10 | |
| Prerequisite | Perfect Pitch | |
A quick and cheap song that radically boosts the entire party's Evasion (to +10) for the remainder of the battle. Any girls already under its influence will be unaffected. | ||
Statistics
| Level | HP | MP | Str | Def | Mag | MDef | Agi | Eva | Acc | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 114 | 42 | 3 | 3 | 19 | 33 | 51 | 8 | 96 | 7 |
| 3 | 142 | 45 | 3 | 3 | 21 | 34 | 51 | 8 | 96 | 7 |
| 4 | 170 | 49 | 3 | 3 | 22 | 34 | 51 | 8 | 96 | 7 |
| 5 | 197 | 52 | 4 | 4 | 24 | 35 | 52 | 8 | 96 | 7 |
| 10 | 333 | 68 | 5 | 5 | 32 | 37 | 53 | 9 | 97 | 8 |
| 12 | 387 | 74 | 5 | 5 | 34 | 37 | 53 | 9 | 97 | 8 |
| 26 | 750 | 115 | 8 | 8 | 53 | 43 | 56 | 10 | 98 | 9 |
| 45 | 1209 | 164 | 11 | 11 | 77 | 50 | 58 | 11 | 99 | 10 |
| 50 | 1323 | 176 | 12 | 12 | 84 | 52 | 59 | 12 | 100 | 11 |

