
Multiple Stat Boost Grids
| Vanguard | ||
|---|---|---|
| Help | Grid that raises Strength and Magic. | |
| Chapter | 1-5 |
|
| Location | Celsius | |
| Nodes | 5 | |
| Gates | 4 | |
| Equip | Strength, Magic +5 | |
| Abilities |
Strength +5
Magic +5
Strength +5
Magic +5 | |
| Acquisition | Watch Shinra's tutorial on using the Garment Grids. | |
| Probably the first grid you'll see, after the rather boring First Steps. The small free boost to magic and strength can make a difference at low levels, as a potential +15 to each stat may nearly double attack power. More powerful grids will become available, but this is certainly a good starting point. | ||
| Bum Rush | ||
| Help | Grid that raises Strength and Magic. | |
| Chapter | 2 |
Background: Kilika, maybe?
|
| Location | Celsius | |
| Nodes | 5 | |
| Gates | 4 | |
| Equip | Strength, Magic +10 | |
| Abilities |
Strength +10
Magic +10
Strength +10
Magic +10 | |
| Acquisition | Find the three Syndicate uniforms, and Shinra offers this to help with the assault. | |
| Double the effectiveness of Vanguard, making an essential replacement for it in the closing stages of chapter 2. You can't fail to find this, but bear in mind that Undying Storm is just around the corner. | ||
| Undying Storm | ||
| Help | Grid that raises Strength and Magic. | |
| Chapter | 3 |
Background: Luca centre
|
| Location | Mi'ihen Highroad | |
| Nodes | 5 | |
| Gates | 4 | |
| Equip | Strength, Magic +15 | |
| Abilities |
Strength +15
Magic +15
Strength +15
Magic +15 | |
| Acquisition | Complete the "Machina Mayhem" mission. | |
| The third of the strength/magic combo, coming quite soon after Bum Rush, offering up to +45 for either stat. | ||
| Flash of Steel | ||
| Help | Grid that raises Strength and Magic. | |
| Chapter | 5 |
Background: Baaj temple
|
| Location | Calm Lands | |
| Nodes | 5 | |
| Gates | 4 | |
| Equip | Strength, Magic +20 | |
| Abilities |
Strength +20
Magic +20
Strength +20
Magic +20 | |
| Acquisition | Sing the praises of Argent and get them to level 5 publicity. This may then be bought from them for not an inconsiderable amount of credits. | |
| +20 to Strength and Magic, with a potential +60 via the gates, make this grid generally useful for everyone. This vague purpose means it lacks the focus available in more powerful garment grids. | ||
| Protection Halo | ||
| Help | Grid that raises Defence and Magic Defence. | |
| Chapter | 1 |
Background: Mi'ihen Highroad
|
| Location | Besaid | |
| Nodes | 5 | |
| Gates | 4 | |
| Equip | Defence, Magic Defence +5 | |
| Abilities |
Defence +5
Magic Def. +5
Defence +5
Magic Def. +5 | |
| Acquisition | Find Wakka's sphere and defeat the rather large boss. | |
| High Defence is vital, as you must stay alive in order to fight. A pleasant coincidence is that you find this garment grid along with the White Mage dressphere, offering her much-needed protection from those who would seek to hurt her. | ||
| Hour of Need | ||
| Help | Grid that raises Defence and Magic Defence. | |
| Chapter | 2 |
Background: Youth League HQ
|
| Location | Bikanel | |
| Nodes | 5 | |
| Gates | 4 | |
| Equip | Defence, Magic Defence +10 | |
| Abilities |
Defence +10
Magic Def. +10
Defence +10
Magic Def. +10 | |
| Acquisition | Find the Syndicate uniform at the Oasis. You may need to convince the goons to part with it first. | |
| A much better (and even necessary) replacement for the Protection Halo, Hour of Need is a godsend for mages in particular. Look, these grids are really quite functional and boring. You can't expect a decent paragraph for all of them. | ||
| Unwavering Guard | ||
| Help | Grid that raises Defence and Magic Defence. | |
| Chapter | 3 |
Background: Djose temple
|
| Location | Djose temple | |
| Nodes | 5 | |
| Gates | 4 | |
| Equip | Defence, Magic Defence +15 | |
| Abilities |
Defence +15
Magic Def. +15
Defence +15
Magic Def. +15 | |
| Acquisition | Complete the "Pest Control" mission. | |
| One of the things about defence is that the higher it gets, the less effective further increases become. Thus, equipping Unwavering Guard isn't going to blow your mind or make you immortal. It's just going to help keep you alive that little bit longer if you find yourself constantly low on HP. | ||
| Valiant Lustre | ||
| Help | Grid that raises Defence and Magic Defence. | |
| Chapter | 5 |
Background: The security device beneath Bevelle
|
| Location | Thunder Plains | |
| Nodes | 5 | |
| Gates | 4 | |
| Equip | Defence, Magic Defence +20 | |
| Abilities |
Defence +20
Magic Def. +20
Defence +20
Magic Def. +20 | |
| Acquisition | Save the lightning towers by defeating all ten energy-sapping fiends. | |
| At the reasonably high levels you can expect in chapter 5, natural (magic) defence should already be quite high. However, you are about to encounter the toughest fiends out there, so for general fighting use, this all-purpose boost to resistance should help keep personal damage down to a minimum. | ||
Strength +5
Magic +5
Strength +5
Magic +5

